Oklahoma Planting Zones
Oklahoma runs from zone 6b to zone 8a on the 2023 USDA map. Zone 7b is the most common, covering 61% of the state's ZIP codes. Oklahoma City is 7b, Tulsa is 7b and Guymon is 6b.
Zones across Oklahoma
| Zone | Average coldest night | Share of Oklahoma ZIP codes |
|---|---|---|
| 6b | −5 to 0°F | 2% |
| 7a | 0 to 5°F | 24% |
| 7b | 5 to 10°F | 61% |
| 8a | 10 to 15°F | 14% |
Planting zone for every city and town in Oklahoma
Each Oklahoma town uses the ZIP code at its center. Big towns can cross into the next half-zone, so look up your own ZIP if you're near a line.
| City | Zone | Average coldest night |
|---|---|---|
| Achille | 8a | 10 to 15°F |
| Ada | 7b | 5 to 10°F |
| Adair | 7a | 0 to 5°F |
| Addington | 8a | 10 to 15°F |
| Afton | 7a | 0 to 5°F |
| Agra | 7b | 5 to 10°F |
| Alderson | 7b | 5 to 10°F |
| Alex | 7b | 5 to 10°F |
| Aline | 7a | 0 to 5°F |
| Allen | 7b | 5 to 10°F |
| Altus | 7b | 5 to 10°F |
| Alva | 7a | 0 to 5°F |
| Amber | 7b | 5 to 10°F |
| Ames | 7a | 0 to 5°F |
| Amorita | 7a | 0 to 5°F |
| Anadarko | 7b | 5 to 10°F |
| Antlers | 8a | 10 to 15°F |
| Apache | 7b | 5 to 10°F |
| Arapaho | 7b | 5 to 10°F |
| Arcadia | 7b | 5 to 10°F |
| Ardmore | 8a | 10 to 15°F |
| Arkoma | 8a | 10 to 15°F |
| Armstrong | 8a | 10 to 15°F |
| Arnett | 7a | 0 to 5°F |
| Asher | 7b | 5 to 10°F |
| Ashland | 7b | 5 to 10°F |
| Atoka | 8a | 10 to 15°F |
| Atwood | 7b | 5 to 10°F |
| Avant | 7a | 0 to 5°F |
| Barnsdall | 7a | 0 to 5°F |
| Bartlesville | 7a | 0 to 5°F |
| Bearden | 7b | 5 to 10°F |
| Beaver | 6b | −5 to 0°F |
| Beggs | 7b | 5 to 10°F |
| Bennington | 8a | 10 to 15°F |
| Bernice | 7a | 0 to 5°F |
| Bessie | 7b | 5 to 10°F |
| Bethany | 7b | 5 to 10°F |
| Bethel Acres | 7b | 5 to 10°F |
| Big Cabin | 7a | 0 to 5°F |
| Billings | 7a | 0 to 5°F |
| Binger | 7b | 5 to 10°F |
| Bixby | 7b | 5 to 10°F |
| Blackburn | 7a | 0 to 5°F |
| Blackwell | 7a | 0 to 5°F |
| Blair | 7b | 5 to 10°F |
| Blanchard | 7b | 5 to 10°F |
| Bluejacket | 7a | 0 to 5°F |
| Boise City | 6b | −5 to 0°F |
| Bokchito | 8a | 10 to 15°F |
| Bokoshe | 7b | 5 to 10°F |
| Boley | 7b | 5 to 10°F |
| Boswell | 8a | 10 to 15°F |
| Bowlegs | 7b | 5 to 10°F |
| Boynton | 7b | 5 to 10°F |
| Bradley | 7b | 5 to 10°F |
| Braggs | 7b | 5 to 10°F |
| Braman | 7a | 0 to 5°F |
| Bray | 7b | 5 to 10°F |
| Breckenridge | 7a | 0 to 5°F |
| Bridge Creek | 7b | 5 to 10°F |
| Bridgeport | 7b | 5 to 10°F |
| Bristow | 7b | 5 to 10°F |
| Broken Arrow | 7b | 5 to 10°F |
| Broken Bow | 8a | 10 to 15°F |
| Bromide | 7b | 5 to 10°F |
| Brooksville | 7b | 5 to 10°F |
| Buffalo | 7a | 0 to 5°F |
| Burbank | 7a | 0 to 5°F |
| Burlington | 7a | 0 to 5°F |
| Burns Flat | 7b | 5 to 10°F |
| Butler | 7a | 0 to 5°F |
| Byars | 7b | 5 to 10°F |
| Byng | 7b | 5 to 10°F |
| Byron | 7a | 0 to 5°F |
| Cache | 8a | 10 to 15°F |
| Caddo | 8a | 10 to 15°F |
| Calera | 8a | 10 to 15°F |
| Calumet | 7b | 5 to 10°F |
| Calvin | 7b | 5 to 10°F |
| Camargo | 7a | 0 to 5°F |
| Cameron | 7b | 5 to 10°F |
| Canadian | 7b | 5 to 10°F |
| Caney | 8a | 10 to 15°F |
| Canton | 7a | 0 to 5°F |
| Canute | 7b | 5 to 10°F |
| Capron | 7a | 0 to 5°F |
| Carlton Landing | 7b | 5 to 10°F |
| Carmen | 7a | 0 to 5°F |
| Carnegie | 7b | 5 to 10°F |
| Carney | 7b | 5 to 10°F |
| Carrier | 7a | 0 to 5°F |
| Carter | 7b | 5 to 10°F |
| Cashion | 7b | 5 to 10°F |
| Castle | 7b | 5 to 10°F |
| Catoosa | 7b | 5 to 10°F |
| Cedar Valley | 7b | 5 to 10°F |
| Cement | 7b | 5 to 10°F |
| Centrahoma | 7b | 5 to 10°F |
| Central High | 7b | 5 to 10°F |
| Chandler | 7b | 5 to 10°F |
| Chattanooga | 8a | 10 to 15°F |
| Checotah | 7b | 5 to 10°F |
| Chelsea | 7a | 0 to 5°F |
| Cherokee | 7a | 0 to 5°F |
| Cheyenne | 7a | 0 to 5°F |
| Chickasha | 7b | 5 to 10°F |
| Choctaw | 7b | 5 to 10°F |
| Chouteau | 7b | 5 to 10°F |
| Cimarron City | 7a | 0 to 5°F |
| Claremore | 7a | 0 to 5°F |
| Clayton | 7b | 5 to 10°F |
| Clearview | 7b | 5 to 10°F |
| Cleo Springs | 7a | 0 to 5°F |
| Cleveland | 7a | 0 to 5°F |
| Clinton | 7b | 5 to 10°F |
| Coalgate | 7b | 5 to 10°F |
| Colbert | 8a | 10 to 15°F |
| Colcord | 7a | 0 to 5°F |
| Cole | 7b | 5 to 10°F |
| Collinsville | 7a | 0 to 5°F |
| Colony | 7b | 5 to 10°F |
| Comanche | 8a | 10 to 15°F |
| Commerce | 7a | 0 to 5°F |
| Cooperton | 7b | 5 to 10°F |
| Copan | 7a | 0 to 5°F |
| Corn | 7b | 5 to 10°F |
| Cornish | 8a | 10 to 15°F |
| Council Hill | 7b | 5 to 10°F |
| Covington | 7a | 0 to 5°F |
| Coweta | 7b | 5 to 10°F |
| Cowlington | 7b | 5 to 10°F |
| Coyle | 7a | 0 to 5°F |
| Crescent | 7a | 0 to 5°F |
| Cromwell | 7b | 5 to 10°F |
| Crowder | 7b | 5 to 10°F |
| Cushing | 7b | 5 to 10°F |
| Custer City | 7b | 5 to 10°F |
| Cyril | 7b | 5 to 10°F |
| Dacoma | 7a | 0 to 5°F |
| Davenport | 7b | 5 to 10°F |
| Davidson | 8a | 10 to 15°F |
| Davis | 7b | 5 to 10°F |
| Deer Creek | 7a | 0 to 5°F |
| Del City | 7b | 5 to 10°F |
| Delaware | 7a | 0 to 5°F |
| Depew | 7b | 5 to 10°F |
| Devol | 8a | 10 to 15°F |
| Dewar | 7b | 5 to 10°F |
| Dewey | 7a | 0 to 5°F |
| Dibble | 7b | 5 to 10°F |
| Dickson | 8a | 10 to 15°F |
| Dill City | 7b | 5 to 10°F |
| Disney | 7a | 0 to 5°F |
| Dougherty | 8a | 10 to 15°F |
| Douglas | 7a | 0 to 5°F |
| Dover | 7a | 0 to 5°F |
| Drummond | 7a | 0 to 5°F |
| Drumright | 7b | 5 to 10°F |
| Duncan | 8a | 10 to 15°F |
| Durant | 8a | 10 to 15°F |
| Dustin | 7b | 5 to 10°F |
| Eakly | 7b | 5 to 10°F |
| Earlsboro | 7b | 5 to 10°F |
| East Duke | 7b | 5 to 10°F |
| Edmond | 7b | 5 to 10°F |
| El Reno | 7b | 5 to 10°F |
| Eldorado | 7b | 5 to 10°F |
| Elgin | 7b | 5 to 10°F |
| Elk City | 7b | 5 to 10°F |
| Elmer | 7b | 5 to 10°F |
| Elmore City | 7b | 5 to 10°F |
| Empire City | 8a | 10 to 15°F |
| Enid | 7a | 0 to 5°F |
| Erick | 7a | 0 to 5°F |
| Erin Springs | 7b | 5 to 10°F |
| Etowah | 7b | 5 to 10°F |
| Eufaula | 7b | 5 to 10°F |
| Fair Oaks | 7b | 5 to 10°F |
| Fairfax | 7a | 0 to 5°F |
| Fairland | 7a | 0 to 5°F |
| Fairmont | 7a | 0 to 5°F |
| Fairview | 7a | 0 to 5°F |
| Fallis | 7b | 5 to 10°F |
| Fanshawe | 7b | 5 to 10°F |
| Fargo | 7a | 0 to 5°F |
| Faxon | 7b | 5 to 10°F |
| Fitzhugh | 7b | 5 to 10°F |
| Fletcher | 7b | 5 to 10°F |
| Foraker | 7a | 0 to 5°F |
| Forest Park | 7b | 5 to 10°F |
| Forgan | 6b | −5 to 0°F |
| Fort Cobb | 7b | 5 to 10°F |
| Fort Coffee | 7b | 5 to 10°F |
| Fort Gibson | 7b | 5 to 10°F |
| Fort Supply | 7a | 0 to 5°F |
| Fort Towson | 8a | 10 to 15°F |
| Foss | 7b | 5 to 10°F |
| Foster | 7b | 5 to 10°F |
| Foyil | 7a | 0 to 5°F |
| Francis | 7b | 5 to 10°F |
| Frederick | 8a | 10 to 15°F |
| Freedom | 7a | 0 to 5°F |
| Friendship | 7b | 5 to 10°F |
| Gage | 7a | 0 to 5°F |
| Gans | 7b | 5 to 10°F |
| Garber | 7a | 0 to 5°F |
| Garvin | 8a | 10 to 15°F |
| Gate | 7a | 0 to 5°F |
| Geary | 7b | 5 to 10°F |
| Gene Autry | 8a | 10 to 15°F |
| Geronimo | 8a | 10 to 15°F |
| Gerty | 7b | 5 to 10°F |
| Glencoe | 7a | 0 to 5°F |
| Glenpool | 7b | 5 to 10°F |
| Goldsby | 7b | 5 to 10°F |
| Goltry | 7a | 0 to 5°F |
| Goodwell | 6b | −5 to 0°F |
| Gore | 7b | 5 to 10°F |
| Gotebo | 7b | 5 to 10°F |
| Gould | 7b | 5 to 10°F |
| Gracemont | 7b | 5 to 10°F |
| Grainola | 7a | 0 to 5°F |
| Grand Lake Towne | 7a | 0 to 5°F |
| Grandfield | 8a | 10 to 15°F |
| Granite | 7b | 5 to 10°F |
| Grayson | 7b | 5 to 10°F |
| Greenfield | 7b | 5 to 10°F |
| Grove | 7a | 0 to 5°F |
| Guthrie | 7b | 5 to 10°F |
| Guymon | 6b | −5 to 0°F |
| Haileyville | 7b | 5 to 10°F |
| Hallett | 7a | 0 to 5°F |
| Hammon | 7a | 0 to 5°F |
| Hanna | 7b | 5 to 10°F |
| Hardesty | 6b | −5 to 0°F |
| Harrah | 7b | 5 to 10°F |
| Hartshorne | 7b | 5 to 10°F |
| Haskell | 7b | 5 to 10°F |
| Hastings | 8a | 10 to 15°F |
| Haworth | 8a | 10 to 15°F |
| Headrick | 7b | 5 to 10°F |
| Healdton | 8a | 10 to 15°F |
| Heavener | 7b | 5 to 10°F |
| Helena | 7a | 0 to 5°F |
| Hendrix | 8a | 10 to 15°F |
| Hennessey | 7a | 0 to 5°F |
| Henryetta | 7b | 5 to 10°F |
| Hickory | 7b | 5 to 10°F |
| Hillsdale | 7a | 0 to 5°F |
| Hinton | 7b | 5 to 10°F |
| Hitchcock | 7a | 0 to 5°F |
| Hitchita | 7b | 5 to 10°F |
| Hobart | 7b | 5 to 10°F |
| Hochatown | 8a | 10 to 15°F |
| Hoffman | 7b | 5 to 10°F |
| Holdenville | 7b | 5 to 10°F |
| Hollis | 7b | 5 to 10°F |
| Hollister | 8a | 10 to 15°F |
| Hominy | 7a | 0 to 5°F |
| Hooker | 6b | −5 to 0°F |
| Hoot Owl | 7a | 0 to 5°F |
| Horntown | 7b | 5 to 10°F |
| Howe | 7b | 5 to 10°F |
| Hugo | 8a | 10 to 15°F |
| Hulbert | 7b | 5 to 10°F |
| Hunter | 7a | 0 to 5°F |
| Hydro | 7b | 5 to 10°F |
| Idabel | 8a | 10 to 15°F |
| Indiahoma | 8a | 10 to 15°F |
| Indianola | 7b | 5 to 10°F |
| Inola | 7b | 5 to 10°F |
| IXL | 7b | 5 to 10°F |
| Jay | 7a | 0 to 5°F |
| Jefferson | 7a | 0 to 5°F |
| Jenks | 7b | 5 to 10°F |
| Jennings | 7a | 0 to 5°F |
| Jet | 7a | 0 to 5°F |
| Johnson | 7b | 5 to 10°F |
| Jones | 7b | 5 to 10°F |
| Kansas | 7a | 0 to 5°F |
| Katie | 7b | 5 to 10°F |
| Kaw City | 7a | 0 to 5°F |
| Kellyville | 7b | 5 to 10°F |
| Kemp | 8a | 10 to 15°F |
| Kendrick | 7b | 5 to 10°F |
| Kenefic | 8a | 10 to 15°F |
| Keota | 7b | 5 to 10°F |
| Ketchum | 7a | 0 to 5°F |
| Keyes | 6b | −5 to 0°F |
| Kiefer | 7b | 5 to 10°F |
| Kildare | 7a | 0 to 5°F |
| Kingfisher | 7b | 5 to 10°F |
| Kingston | 8a | 10 to 15°F |
| Kinta | 7b | 5 to 10°F |
| Kiowa | 7b | 5 to 10°F |
| Knowles | 7a | 0 to 5°F |
| Konawa | 7b | 5 to 10°F |
| Krebs | 7b | 5 to 10°F |
| Kremlin | 7a | 0 to 5°F |
| Lahoma | 7a | 0 to 5°F |
| Lake Aluma | 7b | 5 to 10°F |
| Lamar | 7b | 5 to 10°F |
| Lambert | 7a | 0 to 5°F |
| Lamont | 7a | 0 to 5°F |
| Langley | 7a | 0 to 5°F |
| Langston | 7a | 0 to 5°F |
| Laverne | 7a | 0 to 5°F |
| Lawrence Creek | 7b | 5 to 10°F |
| Lawton | 7b | 5 to 10°F |
| Le Flore | 7b | 5 to 10°F |
| Leedey | 7a | 0 to 5°F |
| Lehigh | 7b | 5 to 10°F |
| Lenapah | 7a | 0 to 5°F |
| Leon | 8a | 10 to 15°F |
| Lexington | 7b | 5 to 10°F |
| Liberty | 7b | 5 to 10°F |
| Lima | 7b | 5 to 10°F |
| Lindsay | 7b | 5 to 10°F |
| Loco | 8a | 10 to 15°F |
| Locust Grove | 7b | 5 to 10°F |
| Lone Chimney | 7a | 0 to 5°F |
| Lone Grove | 8a | 10 to 15°F |
| Lone Wolf | 7b | 5 to 10°F |
| Longdale | 7a | 0 to 5°F |
| Lookeba | 7b | 5 to 10°F |
| Lotsee | 7b | 5 to 10°F |
| Loveland | 8a | 10 to 15°F |
| Loyal | 7a | 0 to 5°F |
| Luther | 7b | 5 to 10°F |
| Macomb | 7b | 5 to 10°F |
| Madill | 8a | 10 to 15°F |
| Manchester | 7a | 0 to 5°F |
| Mangum | 7b | 5 to 10°F |
| Manitou | 8a | 10 to 15°F |
| Mannford | 7b | 5 to 10°F |
| Mannsville | 8a | 10 to 15°F |
| Maramec | 7a | 0 to 5°F |
| Marble City | 7b | 5 to 10°F |
| Marietta | 8a | 10 to 15°F |
| Marland | 7a | 0 to 5°F |
| Marlow | 7b | 5 to 10°F |
| Marshall | 7a | 0 to 5°F |
| Martha | 7b | 5 to 10°F |
| Maud | 7b | 5 to 10°F |
| May | 7a | 0 to 5°F |
| Maysville | 7b | 5 to 10°F |
| McAlester | 7b | 5 to 10°F |
| McCurtain | 7b | 5 to 10°F |
| McLoud | 7b | 5 to 10°F |
| Mead | 8a | 10 to 15°F |
| Medford | 7a | 0 to 5°F |
| Medicine Park | 8a | 10 to 15°F |
| Meeker | 7b | 5 to 10°F |
| Meno | 7a | 0 to 5°F |
| Meridian | 7b | 5 to 10°F |
| Miami | 7a | 0 to 5°F |
| Midwest City | 7b | 5 to 10°F |
| Milburn | 8a | 10 to 15°F |
| Mill Creek | 7b | 5 to 10°F |
| Millerton | 8a | 10 to 15°F |
| Minco | 7b | 5 to 10°F |
| Moffett | 8a | 10 to 15°F |
| Moore | 7b | 5 to 10°F |
| Mooreland | 7a | 0 to 5°F |
| Morris | 7b | 5 to 10°F |
| Morrison | 7a | 0 to 5°F |
| Mounds | 7b | 5 to 10°F |
| Mountain Park | 7b | 5 to 10°F |
| Mountain View | 7b | 5 to 10°F |
| Muldrow | 7b | 5 to 10°F |
| Mule Barn | 7b | 5 to 10°F |
| Mulhall | 7a | 0 to 5°F |
| Muskogee | 7b | 5 to 10°F |
| Mustang | 7b | 5 to 10°F |
| Mutual | 7a | 0 to 5°F |
| Nash | 7a | 0 to 5°F |
| New Alluwe | 7a | 0 to 5°F |
| New Cordell | 7b | 5 to 10°F |
| New Woodville | 8a | 10 to 15°F |
| Newcastle | 7b | 5 to 10°F |
| Newkirk | 7a | 0 to 5°F |
| Nichols Hills | 7b | 5 to 10°F |
| Nicoma Park | 7b | 5 to 10°F |
| Ninnekah | 7b | 5 to 10°F |
| Noble | 7b | 5 to 10°F |
| Norge | 7b | 5 to 10°F |
| Norman | 7b | 5 to 10°F |
| North Enid | 7a | 0 to 5°F |
| Nowata | 7a | 0 to 5°F |
| Oak Grove | 7b | 5 to 10°F |
| Oakland | 8a | 10 to 15°F |
| Oaks | 7a | 0 to 5°F |
| Oakwood | 7a | 0 to 5°F |
| Ochelata | 7a | 0 to 5°F |
| Oilton | 7a | 0 to 5°F |
| Okarche | 7b | 5 to 10°F |
| Okay | 7b | 5 to 10°F |
| Okeene | 7a | 0 to 5°F |
| Okemah | 7b | 5 to 10°F |
| Oklahoma City | 7b | 5 to 10°F |
| Okmulgee | 7b | 5 to 10°F |
| Oktaha | 7b | 5 to 10°F |
| Olustee | 7b | 5 to 10°F |
| Oologah | 7a | 0 to 5°F |
| Optima | 6b | −5 to 0°F |
| Orlando | 7a | 0 to 5°F |
| Osage | 7a | 0 to 5°F |
| Owasso | 7b | 5 to 10°F |
| Paden | 7b | 5 to 10°F |
| Panama | 7b | 5 to 10°F |
| Paoli | 7b | 5 to 10°F |
| Paradise Hill | 7b | 5 to 10°F |
| Pauls Valley | 7b | 5 to 10°F |
| Pawhuska | 7a | 0 to 5°F |
| Pawnee | 7a | 0 to 5°F |
| Pensacola | 7a | 0 to 5°F |
| Peoria | 7a | 0 to 5°F |
| Perkins | 7b | 5 to 10°F |
| Perry | 7a | 0 to 5°F |
| Phillips | 7b | 5 to 10°F |
| Piedmont | 7b | 5 to 10°F |
| Pink | 7b | 5 to 10°F |
| Pittsburg | 7b | 5 to 10°F |
| Pocasset | 7b | 5 to 10°F |
| Pocola | 8a | 10 to 15°F |
| Ponca City | 7a | 0 to 5°F |
| Pond Creek | 7a | 0 to 5°F |
| Porter | 7b | 5 to 10°F |
| Porum | 7b | 5 to 10°F |
| Poteau | 7b | 5 to 10°F |
| Prague | 7b | 5 to 10°F |
| Prue | 7b | 5 to 10°F |
| Pryor Creek | 7a | 0 to 5°F |
| Purcell | 7b | 5 to 10°F |
| Putnam | 7a | 0 to 5°F |
| Quapaw | 7a | 0 to 5°F |
| Quinton | 7b | 5 to 10°F |
| Ralston | 7a | 0 to 5°F |
| Ramona | 7a | 0 to 5°F |
| Randlett | 8a | 10 to 15°F |
| Ratliff City | 8a | 10 to 15°F |
| Rattan | 8a | 10 to 15°F |
| Ravia | 8a | 10 to 15°F |
| Red Oak | 7b | 5 to 10°F |
| Red Rock | 7a | 0 to 5°F |
| Redbird | 7b | 5 to 10°F |
| Renfrow | 7a | 0 to 5°F |
| Rentiesville | 7b | 5 to 10°F |
| Reydon | 7a | 0 to 5°F |
| Ringling | 8a | 10 to 15°F |
| Ringwood | 7a | 0 to 5°F |
| Ripley | 7a | 0 to 5°F |
| Rock Island | 8a | 10 to 15°F |
| Rocky | 7b | 5 to 10°F |
| Roff | 7b | 5 to 10°F |
| Roland | 8a | 10 to 15°F |
| Roosevelt | 7b | 5 to 10°F |
| Rosedale | 7b | 5 to 10°F |
| Rosston | 7a | 0 to 5°F |
| Rush Springs | 7b | 5 to 10°F |
| Ryan | 8a | 10 to 15°F |
| Salina | 7a | 0 to 5°F |
| Sallisaw | 7b | 5 to 10°F |
| Sand Springs | 7b | 5 to 10°F |
| Sapulpa | 7b | 5 to 10°F |
| Sasakwa | 7b | 5 to 10°F |
| Savanna | 7b | 5 to 10°F |
| Sawyer | 8a | 10 to 15°F |
| Sayre | 7b | 5 to 10°F |
| Schulter | 7b | 5 to 10°F |
| Seiling | 7a | 0 to 5°F |
| Seminole | 7b | 5 to 10°F |
| Sentinel | 7b | 5 to 10°F |
| Shady Point | 7b | 5 to 10°F |
| Shamrock | 7b | 5 to 10°F |
| Sharon | 7a | 0 to 5°F |
| Shattuck | 7a | 0 to 5°F |
| Shawnee | 7b | 5 to 10°F |
| Shidler | 7a | 0 to 5°F |
| Silo | 8a | 10 to 15°F |
| Skedee | 7a | 0 to 5°F |
| Skiatook | 7b | 5 to 10°F |
| Slaughterville | 7b | 5 to 10°F |
| Slick | 7b | 5 to 10°F |
| Smith Village | 7b | 5 to 10°F |
| Smithville | 7b | 5 to 10°F |
| Snyder | 7b | 5 to 10°F |
| Soper | 8a | 10 to 15°F |
| South Coffeyville | 7a | 0 to 5°F |
| Sparks | 7b | 5 to 10°F |
| Spaulding | 7b | 5 to 10°F |
| Spavinaw | 7a | 0 to 5°F |
| Spencer | 7b | 5 to 10°F |
| Sperry | 7b | 5 to 10°F |
| Spiro | 7b | 5 to 10°F |
| Sportsmen Acres | 7a | 0 to 5°F |
| Springer | 8a | 10 to 15°F |
| St. Louis | 7b | 5 to 10°F |
| Sterling | 7b | 5 to 10°F |
| Stidham | 7b | 5 to 10°F |
| Stigler | 7b | 5 to 10°F |
| Stillwater | 7a | 0 to 5°F |
| Stilwell | 7b | 5 to 10°F |
| Stonewall | 7b | 5 to 10°F |
| Strang | 7a | 0 to 5°F |
| Stratford | 7b | 5 to 10°F |
| Stringtown | 7b | 5 to 10°F |
| Strong City | 7a | 0 to 5°F |
| Stroud | 7b | 5 to 10°F |
| Stuart | 7b | 5 to 10°F |
| Sugden | 8a | 10 to 15°F |
| Sulphur | 7b | 5 to 10°F |
| Summit | 7b | 5 to 10°F |
| Sweetwater | 7b | 5 to 10°F |
| Taft | 7b | 5 to 10°F |
| Tahlequah | 7b | 5 to 10°F |
| Talala | 7a | 0 to 5°F |
| Talihina | 7b | 5 to 10°F |
| Taloga | 7a | 0 to 5°F |
| Tamaha | 7b | 5 to 10°F |
| Tatums | 8a | 10 to 15°F |
| Tecumseh | 7b | 5 to 10°F |
| Temple | 8a | 10 to 15°F |
| Terlton | 7a | 0 to 5°F |
| Terral | 8a | 10 to 15°F |
| Texhoma | 6b | −5 to 0°F |
| Texola | 7a | 0 to 5°F |
| Thackerville | 8a | 10 to 15°F |
| The Village | 7b | 5 to 10°F |
| Thomas | 7b | 5 to 10°F |
| Tipton | 7b | 5 to 10°F |
| Tishomingo | 8a | 10 to 15°F |
| Tonkawa | 7a | 0 to 5°F |
| Tribbey | 7b | 5 to 10°F |
| Tryon | 7b | 5 to 10°F |
| Tullahassee | 7b | 5 to 10°F |
| Tulsa | 7b | 5 to 10°F |
| Tupelo | 7b | 5 to 10°F |
| Tushka | 8a | 10 to 15°F |
| Tuttle | 7b | 5 to 10°F |
| Tyrone | 6b | −5 to 0°F |
| Union City | 7b | 5 to 10°F |
| Valley Brook | 7b | 5 to 10°F |
| Valley Park | 7b | 5 to 10°F |
| Valliant | 8a | 10 to 15°F |
| Velma | 8a | 10 to 15°F |
| Vera | 7a | 0 to 5°F |
| Verden | 7b | 5 to 10°F |
| Verdigris | 7a | 0 to 5°F |
| Vernon | 7b | 5 to 10°F |
| Vian | 7b | 5 to 10°F |
| Vici | 7a | 0 to 5°F |
| Vinita | 7a | 0 to 5°F |
| Wagoner | 7b | 5 to 10°F |
| Wainwright | 7b | 5 to 10°F |
| Wakita | 7a | 0 to 5°F |
| Walters | 8a | 10 to 15°F |
| Wanette | 7b | 5 to 10°F |
| Wann | 7a | 0 to 5°F |
| Wapanucka | 8a | 10 to 15°F |
| Warner | 7b | 5 to 10°F |
| Warr Acres | 7b | 5 to 10°F |
| Warwick | 7b | 5 to 10°F |
| Washington | 7b | 5 to 10°F |
| Watonga | 7b | 5 to 10°F |
| Watts | 7a | 0 to 5°F |
| Waukomis | 7a | 0 to 5°F |
| Waurika | 8a | 10 to 15°F |
| Wayne | 7b | 5 to 10°F |
| Waynoka | 7a | 0 to 5°F |
| Weatherford | 7b | 5 to 10°F |
| Webb City | 7a | 0 to 5°F |
| Webbers Falls | 7b | 5 to 10°F |
| Welch | 7a | 0 to 5°F |
| Weleetka | 7b | 5 to 10°F |
| Wellston | 7b | 5 to 10°F |
| West Siloam Springs | 7a | 0 to 5°F |
| Westport | 7a | 0 to 5°F |
| Westville | 7b | 5 to 10°F |
| Wetumka | 7b | 5 to 10°F |
| Wewoka | 7b | 5 to 10°F |
| Whitefield | 7b | 5 to 10°F |
| Wilburton | 7b | 5 to 10°F |
| Willow | 7b | 5 to 10°F |
| Wilson | 8a | 10 to 15°F |
| Winchester | 7b | 5 to 10°F |
| Wister | 7b | 5 to 10°F |
| Woodlawn Park | 7b | 5 to 10°F |
| Woodward | 7a | 0 to 5°F |
| Wright City | 8a | 10 to 15°F |
| Wyandotte | 7a | 0 to 5°F |
| Wynnewood | 7b | 5 to 10°F |
| Wynona | 7a | 0 to 5°F |
| Yale | 7a | 0 to 5°F |
| Yeager | 7b | 5 to 10°F |
| Yukon | 7b | 5 to 10°F |
Source: USDA Plant Hardiness Zone Map, 2023, Agricultural Research Service, U.S. Department of Agriculture; ZIP code table from the PRISM Group, Oregon State University (accessed Oct 2026). This list is our own summary, not the official USDA map. See how we calculate.
Frequently asked questions
What planting zone is Oklahoma?
Oklahoma spans zones 6b to 8a on the 2023 USDA map, and zone 7b is the most common. Look up your ZIP code for your exact zone.
What zone is Oklahoma City, OK?
Oklahoma City is zone 7b, where the coldest night of an average winter falls from 5 to 10°F. Plants rated hardy to zone 7 or colder should survive a typical winter there.
More for Oklahoma: Oklahoma climate zones (insulation) · Last frost dates in Oklahoma · Frost line depth by state