North Carolina Planting Zones
North Carolina runs from zone 6b to zone 9a on the 2023 USDA map. Zone 8a is the most common, covering 60% of the state's ZIP codes. Wilmington is 8b, Charlotte is 8a, Raleigh is 8a and Asheville is 7b.
Zones across North Carolina
| Zone | Average coldest night | Share of North Carolina ZIP codes |
|---|---|---|
| 6b | −5 to 0°F | under 1% |
| 7a | 0 to 5°F | 6% |
| 7b | 5 to 10°F | 16% |
| 8a | 10 to 15°F | 60% |
| 8b | 15 to 20°F | 15% |
| 9a | 20 to 25°F | 2% |
Planting zone for every city and town in North Carolina
Each North Carolina town uses the ZIP code at its center. Big towns can cross into the next half-zone, so look up your own ZIP if you're near a line.
| City | Zone | Average coldest night |
|---|---|---|
| Aberdeen | 8a | 10 to 15°F |
| Ahoskie | 8a | 10 to 15°F |
| Alamance | 8a | 10 to 15°F |
| Albemarle | 8a | 10 to 15°F |
| Alliance | 8b | 15 to 20°F |
| Andrews | 7a | 0 to 5°F |
| Angier | 8a | 10 to 15°F |
| Ansonville | 8a | 10 to 15°F |
| Apex | 8a | 10 to 15°F |
| Arapahoe | 8b | 15 to 20°F |
| Archdale | 8a | 10 to 15°F |
| Archer Lodge | 8a | 10 to 15°F |
| Asheboro | 8a | 10 to 15°F |
| Asheville | 7b | 5 to 10°F |
| Askewville | 8a | 10 to 15°F |
| Atkinson | 8b | 15 to 20°F |
| Atlantic Beach | 8b | 15 to 20°F |
| Aulander | 8a | 10 to 15°F |
| Aurora | 8b | 15 to 20°F |
| Autryville | 8b | 15 to 20°F |
| Ayden | 8b | 15 to 20°F |
| Badin | 8a | 10 to 15°F |
| Bailey | 8a | 10 to 15°F |
| Bakersville | 7a | 0 to 5°F |
| Bald Head Island | 8b | 15 to 20°F |
| Banner Elk | 6b | −5 to 0°F |
| Bath | 8b | 15 to 20°F |
| Bayboro | 8b | 15 to 20°F |
| Bear Grass | 8a | 10 to 15°F |
| Beaufort | 9a | 20 to 25°F |
| Beech Mountain | 6b | −5 to 0°F |
| Belhaven | 8b | 15 to 20°F |
| Belmont | 8a | 10 to 15°F |
| Belville | 8b | 15 to 20°F |
| Belwood | 8a | 10 to 15°F |
| Benson | 8a | 10 to 15°F |
| Bermuda Run | 7b | 5 to 10°F |
| Bessemer City | 8a | 10 to 15°F |
| Bethania | 7b | 5 to 10°F |
| Bethel | 8a | 10 to 15°F |
| Beulaville | 8a | 10 to 15°F |
| Biltmore Forest | 7b | 5 to 10°F |
| Biscoe | 8a | 10 to 15°F |
| Black Creek | 8a | 10 to 15°F |
| Black Mountain | 7a | 0 to 5°F |
| Bladenboro | 8b | 15 to 20°F |
| Blowing Rock | 6b | −5 to 0°F |
| Boardman | 8b | 15 to 20°F |
| Bogue | 8b | 15 to 20°F |
| Boiling Spring Lakes | 8b | 15 to 20°F |
| Boiling Springs | 8a | 10 to 15°F |
| Bolivia | 8b | 15 to 20°F |
| Bolton | 8b | 15 to 20°F |
| Boone | 7a | 0 to 5°F |
| Boonville | 7b | 5 to 10°F |
| Bostic | 8a | 10 to 15°F |
| Brevard | 7a | 0 to 5°F |
| Bridgeton | 8b | 15 to 20°F |
| Broadway | 8a | 10 to 15°F |
| Brookford | 8a | 10 to 15°F |
| Brunswick | 8b | 15 to 20°F |
| Bryson City | 7b | 5 to 10°F |
| Bunn | 8a | 10 to 15°F |
| Burgaw | 8a | 10 to 15°F |
| Burlington | 8a | 10 to 15°F |
| Burnsville | 7a | 0 to 5°F |
| Butner | 8a | 10 to 15°F |
| Cajah's Mountain | 8a | 10 to 15°F |
| Calabash | 8b | 15 to 20°F |
| Calypso | 8a | 10 to 15°F |
| Cameron | 8a | 10 to 15°F |
| Candor | 8a | 10 to 15°F |
| Canton | 7a | 0 to 5°F |
| Cape Carteret | 8b | 15 to 20°F |
| Carolina Beach | 8b | 15 to 20°F |
| Carolina Shores | 8b | 15 to 20°F |
| Carrboro | 8a | 10 to 15°F |
| Carthage | 8a | 10 to 15°F |
| Cary | 8a | 10 to 15°F |
| Casar | 8a | 10 to 15°F |
| Castalia | 8a | 10 to 15°F |
| Caswell Beach | 8b | 15 to 20°F |
| Catawba | 8a | 10 to 15°F |
| Cedar Point | 8b | 15 to 20°F |
| Cedar Rock | 7b | 5 to 10°F |
| Cerro Gordo | 8b | 15 to 20°F |
| Chadbourn | 8b | 15 to 20°F |
| Chapel Hill | 8a | 10 to 15°F |
| Charlotte | 8a | 10 to 15°F |
| Cherryville | 8a | 10 to 15°F |
| Chimney Rock Village | 7b | 5 to 10°F |
| China Grove | 7b | 5 to 10°F |
| Chocowinity | 8b | 15 to 20°F |
| Claremont | 8a | 10 to 15°F |
| Clarkton | 8b | 15 to 20°F |
| Clayton | 8a | 10 to 15°F |
| Clemmons | 7b | 5 to 10°F |
| Cleveland | 7b | 5 to 10°F |
| Clinton | 8b | 15 to 20°F |
| Clyde | 7a | 0 to 5°F |
| Coats | 8a | 10 to 15°F |
| Cofield | 8a | 10 to 15°F |
| Colerain | 8a | 10 to 15°F |
| Columbia | 8b | 15 to 20°F |
| Columbus | 8a | 10 to 15°F |
| Como | 8a | 10 to 15°F |
| Concord | 8a | 10 to 15°F |
| Conetoe | 8a | 10 to 15°F |
| Connelly Springs | 8a | 10 to 15°F |
| Conover | 8a | 10 to 15°F |
| Conway | 8a | 10 to 15°F |
| Cooleemee | 7b | 5 to 10°F |
| Cornelius | 8a | 10 to 15°F |
| Cove City | 8b | 15 to 20°F |
| Cramerton | 8a | 10 to 15°F |
| Creedmoor | 8a | 10 to 15°F |
| Creswell | 8a | 10 to 15°F |
| Crossnore | 7a | 0 to 5°F |
| Dallas | 8a | 10 to 15°F |
| Danbury | 7b | 5 to 10°F |
| Davidson | 8a | 10 to 15°F |
| Dellview | 8a | 10 to 15°F |
| Denton | 8a | 10 to 15°F |
| Dillsboro | 7b | 5 to 10°F |
| Dobbins Heights | 8a | 10 to 15°F |
| Dobson | 7b | 5 to 10°F |
| Dortches | 8a | 10 to 15°F |
| Dover | 8b | 15 to 20°F |
| Drexel | 7b | 5 to 10°F |
| Dublin | 8b | 15 to 20°F |
| Duck | 9a | 20 to 25°F |
| Dunn | 8a | 10 to 15°F |
| Durham | 8a | 10 to 15°F |
| Earl | 8a | 10 to 15°F |
| East Arcadia | 8b | 15 to 20°F |
| East Bend | 7b | 5 to 10°F |
| East Laurinburg | 8a | 10 to 15°F |
| East Spencer | 8a | 10 to 15°F |
| Eastover | 8a | 10 to 15°F |
| Eden | 7b | 5 to 10°F |
| Edenton | 8a | 10 to 15°F |
| Elizabeth City | 8a | 10 to 15°F |
| Elizabethtown | 8b | 15 to 20°F |
| Elk Park | 6b | −5 to 0°F |
| Elkin | 7b | 5 to 10°F |
| Ellenboro | 8a | 10 to 15°F |
| Ellerbe | 8a | 10 to 15°F |
| Elm City | 8a | 10 to 15°F |
| Elon | 8a | 10 to 15°F |
| Emerald Isle | 8b | 15 to 20°F |
| Enfield | 8a | 10 to 15°F |
| Erwin | 8a | 10 to 15°F |
| Eureka | 8a | 10 to 15°F |
| Everetts | 8a | 10 to 15°F |
| Fair Bluff | 8b | 15 to 20°F |
| Fairmont | 8b | 15 to 20°F |
| Fairview | 8a | 10 to 15°F |
| Faison | 8a | 10 to 15°F |
| Faith | 7b | 5 to 10°F |
| Falcon | 8a | 10 to 15°F |
| Falkland | 8a | 10 to 15°F |
| Fallston | 8a | 10 to 15°F |
| Farmville | 8a | 10 to 15°F |
| Fayetteville | 8a | 10 to 15°F |
| Flat Rock | 7b | 5 to 10°F |
| Fletcher | 7b | 5 to 10°F |
| Fontana Dam | 7b | 5 to 10°F |
| Forest City | 8a | 10 to 15°F |
| Forest Hills | 7b | 5 to 10°F |
| Fountain | 8a | 10 to 15°F |
| Four Oaks | 8a | 10 to 15°F |
| Foxfire | 8a | 10 to 15°F |
| Franklin | 7b | 5 to 10°F |
| Franklinton | 8a | 10 to 15°F |
| Franklinville | 8a | 10 to 15°F |
| Fremont | 8a | 10 to 15°F |
| Fuquay-Varina | 8a | 10 to 15°F |
| Gamewell | 8a | 10 to 15°F |
| Garland | 8b | 15 to 20°F |
| Garner | 8a | 10 to 15°F |
| Garysburg | 8a | 10 to 15°F |
| Gaston | 8a | 10 to 15°F |
| Gastonia | 8a | 10 to 15°F |
| Gatesville | 8a | 10 to 15°F |
| Gibson | 8a | 10 to 15°F |
| Gibsonville | 8a | 10 to 15°F |
| Glen Alpine | 7b | 5 to 10°F |
| Godwin | 8a | 10 to 15°F |
| Goldsboro | 8b | 15 to 20°F |
| Goldston | 8a | 10 to 15°F |
| Graham | 8a | 10 to 15°F |
| Grandfather Village | 6b | −5 to 0°F |
| Granite Falls | 8a | 10 to 15°F |
| Granite Quarry | 7b | 5 to 10°F |
| Grantsboro | 8b | 15 to 20°F |
| Green Level | 8a | 10 to 15°F |
| Greenevers | 8a | 10 to 15°F |
| Greensboro | 8a | 10 to 15°F |
| Greenville | 8a | 10 to 15°F |
| Grifton | 8b | 15 to 20°F |
| Grimesland | 8b | 15 to 20°F |
| Grover | 8a | 10 to 15°F |
| Halifax | 8a | 10 to 15°F |
| Hamilton | 8a | 10 to 15°F |
| Hamlet | 8a | 10 to 15°F |
| Harmony | 7b | 5 to 10°F |
| Harrells | 8a | 10 to 15°F |
| Harrellsville | 8a | 10 to 15°F |
| Harrisburg | 8a | 10 to 15°F |
| Hassell | 8a | 10 to 15°F |
| Havelock | 8b | 15 to 20°F |
| Haw River | 8a | 10 to 15°F |
| Hayesville | 7b | 5 to 10°F |
| Hemby Bridge | 8a | 10 to 15°F |
| Henderson | 7b | 5 to 10°F |
| Hendersonville | 7b | 5 to 10°F |
| Hertford | 8a | 10 to 15°F |
| Hickory | 8a | 10 to 15°F |
| High Point | 8a | 10 to 15°F |
| High Shoals | 8a | 10 to 15°F |
| Highlands | 7a | 0 to 5°F |
| Hildebran | 8a | 10 to 15°F |
| Hillsborough | 8a | 10 to 15°F |
| Hobgood | 8a | 10 to 15°F |
| Hoffman | 8a | 10 to 15°F |
| Holden Beach | 8b | 15 to 20°F |
| Holly Ridge | 8b | 15 to 20°F |
| Holly Springs | 8a | 10 to 15°F |
| Hookerton | 8b | 15 to 20°F |
| Hope Mills | 8b | 15 to 20°F |
| Hot Springs | 7a | 0 to 5°F |
| Hudson | 8a | 10 to 15°F |
| Huntersville | 8a | 10 to 15°F |
| Indian Trail | 8a | 10 to 15°F |
| Jackson | 8a | 10 to 15°F |
| Jacksonville | 8b | 15 to 20°F |
| Jamestown | 8a | 10 to 15°F |
| Jamesville | 8a | 10 to 15°F |
| Jefferson | 7a | 0 to 5°F |
| Jonesville | 7b | 5 to 10°F |
| Kannapolis | 8a | 10 to 15°F |
| Kelford | 8a | 10 to 15°F |
| Kenansville | 8a | 10 to 15°F |
| Kenly | 8a | 10 to 15°F |
| Kernersville | 8a | 10 to 15°F |
| Kill Devil Hills | 9a | 20 to 25°F |
| King | 7b | 5 to 10°F |
| Kings Mountain | 8a | 10 to 15°F |
| Kingstown | 8a | 10 to 15°F |
| Kinston | 8a | 10 to 15°F |
| Kittrell | 7b | 5 to 10°F |
| Kitty Hawk | 9a | 20 to 25°F |
| Knightdale | 8a | 10 to 15°F |
| Kure Beach | 8b | 15 to 20°F |
| La Grange | 8a | 10 to 15°F |
| Lake Lure | 7b | 5 to 10°F |
| Lake Park | 8a | 10 to 15°F |
| Lake Santeetlah | 7a | 0 to 5°F |
| Lake Waccamaw | 8b | 15 to 20°F |
| Landis | 7b | 5 to 10°F |
| Lansing | 7a | 0 to 5°F |
| Lasker | 8a | 10 to 15°F |
| Lattimore | 8a | 10 to 15°F |
| Laurel Park | 7b | 5 to 10°F |
| Laurinburg | 8a | 10 to 15°F |
| Lawndale | 8a | 10 to 15°F |
| Leggett | 8a | 10 to 15°F |
| Leland | 8b | 15 to 20°F |
| Lenoir | 8a | 10 to 15°F |
| Lewiston Woodville | 8a | 10 to 15°F |
| Lewisville | 7b | 5 to 10°F |
| Lexington | 8a | 10 to 15°F |
| Liberty | 8a | 10 to 15°F |
| Lilesville | 8a | 10 to 15°F |
| Lillington | 8a | 10 to 15°F |
| Lincolnton | 8a | 10 to 15°F |
| Linden | 8a | 10 to 15°F |
| Littleton | 8a | 10 to 15°F |
| Locust | 8a | 10 to 15°F |
| Long View | 8a | 10 to 15°F |
| Louisburg | 8a | 10 to 15°F |
| Love Valley | 7b | 5 to 10°F |
| Lowell | 8a | 10 to 15°F |
| Lucama | 8a | 10 to 15°F |
| Lumber Bridge | 8a | 10 to 15°F |
| Lumberton | 8b | 15 to 20°F |
| Macclesfield | 8a | 10 to 15°F |
| Macon | 8a | 10 to 15°F |
| Madison | 7b | 5 to 10°F |
| Maggie Valley | 7a | 0 to 5°F |
| Magnolia | 8a | 10 to 15°F |
| Maiden | 8a | 10 to 15°F |
| Manteo | 9a | 20 to 25°F |
| Marietta | 8b | 15 to 20°F |
| Marion | 7b | 5 to 10°F |
| Mars Hill | 7a | 0 to 5°F |
| Marshall | 7a | 0 to 5°F |
| Marshville | 8a | 10 to 15°F |
| Marvin | 8a | 10 to 15°F |
| Matthews | 8a | 10 to 15°F |
| Maxton | 8a | 10 to 15°F |
| Mayodan | 7b | 5 to 10°F |
| Maysville | 8b | 15 to 20°F |
| McAdenville | 8a | 10 to 15°F |
| McDonald | 8b | 15 to 20°F |
| McFarlan | 8a | 10 to 15°F |
| Mebane | 8a | 10 to 15°F |
| Mesic | 8b | 15 to 20°F |
| Micro | 8a | 10 to 15°F |
| Middleburg | 7b | 5 to 10°F |
| Middlesex | 8a | 10 to 15°F |
| Midland | 8a | 10 to 15°F |
| Midway | 8a | 10 to 15°F |
| Mills River | 7b | 5 to 10°F |
| Milton | 7b | 5 to 10°F |
| Mineral Springs | 8a | 10 to 15°F |
| Minnesott Beach | 8b | 15 to 20°F |
| Mint Hill | 8a | 10 to 15°F |
| Misenheimer | 8a | 10 to 15°F |
| Mocksville | 7b | 5 to 10°F |
| Momeyer | 8a | 10 to 15°F |
| Monroe | 8a | 10 to 15°F |
| Montreat | 7a | 0 to 5°F |
| Mooresboro | 8a | 10 to 15°F |
| Mooresville | 8a | 10 to 15°F |
| Morehead City | 8b | 15 to 20°F |
| Morganton | 7b | 5 to 10°F |
| Morrisville | 8a | 10 to 15°F |
| Morven | 8a | 10 to 15°F |
| Mount Airy | 7b | 5 to 10°F |
| Mount Gilead | 8a | 10 to 15°F |
| Mount Holly | 8a | 10 to 15°F |
| Mount Olive | 8a | 10 to 15°F |
| Mount Pleasant | 8a | 10 to 15°F |
| Murfreesboro | 8a | 10 to 15°F |
| Murphy | 7b | 5 to 10°F |
| Nags Head | 9a | 20 to 25°F |
| Nashville | 8a | 10 to 15°F |
| Navassa | 8b | 15 to 20°F |
| New Bern | 8b | 15 to 20°F |
| New London | 8a | 10 to 15°F |
| Newland | 6b | −5 to 0°F |
| Newport | 8b | 15 to 20°F |
| Newton | 8a | 10 to 15°F |
| Newton Grove | 8a | 10 to 15°F |
| Norlina | 7b | 5 to 10°F |
| Norman | 8a | 10 to 15°F |
| North Topsail Beach | 8b | 15 to 20°F |
| North Wilkesboro | 7b | 5 to 10°F |
| Northwest | 8b | 15 to 20°F |
| Norwood | 8a | 10 to 15°F |
| Oak City | 8a | 10 to 15°F |
| Oak Island | 8b | 15 to 20°F |
| Oak Ridge | 8a | 10 to 15°F |
| Oakboro | 8a | 10 to 15°F |
| Ocean Isle Beach | 8b | 15 to 20°F |
| Old Fort | 7b | 5 to 10°F |
| Oriental | 8b | 15 to 20°F |
| Orrum | 8b | 15 to 20°F |
| Ossipee | 8a | 10 to 15°F |
| Oxford | 7b | 5 to 10°F |
| Pantego | 8a | 10 to 15°F |
| Parkton | 8b | 15 to 20°F |
| Parmele | 8a | 10 to 15°F |
| Patterson Springs | 8a | 10 to 15°F |
| Peachland | 8a | 10 to 15°F |
| Peletier | 8b | 15 to 20°F |
| Pembroke | 8b | 15 to 20°F |
| Pikeville | 8a | 10 to 15°F |
| Pilot Mountain | 7b | 5 to 10°F |
| Pine Knoll Shores | 8b | 15 to 20°F |
| Pine Level | 8a | 10 to 15°F |
| Pinebluff | 8a | 10 to 15°F |
| Pinehurst | 8a | 10 to 15°F |
| Pinetops | 8a | 10 to 15°F |
| Pineville | 8a | 10 to 15°F |
| Pink Hill | 8a | 10 to 15°F |
| Pittsboro | 8a | 10 to 15°F |
| Pleasant Garden | 8a | 10 to 15°F |
| Plymouth | 8a | 10 to 15°F |
| Polkton | 8a | 10 to 15°F |
| Polkville | 8a | 10 to 15°F |
| Pollocksville | 8b | 15 to 20°F |
| Powellsville | 8a | 10 to 15°F |
| Princeton | 8a | 10 to 15°F |
| Princeville | 8a | 10 to 15°F |
| Proctorville | 8b | 15 to 20°F |
| Raeford | 8a | 10 to 15°F |
| Raleigh | 8a | 10 to 15°F |
| Ramseur | 8a | 10 to 15°F |
| Randleman | 8a | 10 to 15°F |
| Ranlo | 8a | 10 to 15°F |
| Raynham | 8b | 15 to 20°F |
| Red Cross | 8a | 10 to 15°F |
| Red Oak | 8a | 10 to 15°F |
| Red Springs | 8a | 10 to 15°F |
| Reidsville | 8a | 10 to 15°F |
| Rennert | 8a | 10 to 15°F |
| Rhodhiss | 8a | 10 to 15°F |
| Rich Square | 8a | 10 to 15°F |
| Richfield | 8a | 10 to 15°F |
| Richlands | 8a | 10 to 15°F |
| River Bend | 8b | 15 to 20°F |
| Roanoke Rapids | 8a | 10 to 15°F |
| Robbins | 8a | 10 to 15°F |
| Robbinsville | 7a | 0 to 5°F |
| Robersonville | 8a | 10 to 15°F |
| Rockingham | 8a | 10 to 15°F |
| Rockwell | 7b | 5 to 10°F |
| Rocky Mount | 8a | 10 to 15°F |
| Rolesville | 8a | 10 to 15°F |
| Ronda | 7b | 5 to 10°F |
| Roper | 8b | 15 to 20°F |
| Rose Hill | 8a | 10 to 15°F |
| Roseboro | 8b | 15 to 20°F |
| Rosman | 7b | 5 to 10°F |
| Rowland | 8b | 15 to 20°F |
| Roxboro | 7b | 5 to 10°F |
| Roxobel | 8a | 10 to 15°F |
| Rural Hall | 7b | 5 to 10°F |
| Ruth | 8a | 10 to 15°F |
| Rutherford College | 8a | 10 to 15°F |
| Rutherfordton | 8a | 10 to 15°F |
| Salemburg | 8b | 15 to 20°F |
| Salisbury | 8a | 10 to 15°F |
| Saluda | 7b | 5 to 10°F |
| Sandy Creek | 8b | 15 to 20°F |
| Sandyfield | 8b | 15 to 20°F |
| Sanford | 8a | 10 to 15°F |
| Saratoga | 8a | 10 to 15°F |
| Sawmills | 8a | 10 to 15°F |
| Scotland Neck | 8a | 10 to 15°F |
| Seaboard | 8a | 10 to 15°F |
| Seagrove | 8a | 10 to 15°F |
| Sedalia | 8a | 10 to 15°F |
| Selma | 8a | 10 to 15°F |
| Seven Devils | 6b | −5 to 0°F |
| Seven Springs | 8a | 10 to 15°F |
| Severn | 8a | 10 to 15°F |
| Shallotte | 8b | 15 to 20°F |
| Sharpsburg | 8a | 10 to 15°F |
| Shelby | 8a | 10 to 15°F |
| Siler City | 8a | 10 to 15°F |
| Simpson | 8a | 10 to 15°F |
| Sims | 8a | 10 to 15°F |
| Smithfield | 8a | 10 to 15°F |
| Snow Hill | 8a | 10 to 15°F |
| Southern Pines | 8a | 10 to 15°F |
| Southern Shores | 9a | 20 to 25°F |
| Southport | 8b | 15 to 20°F |
| Sparta | 7a | 0 to 5°F |
| Speed | 8a | 10 to 15°F |
| Spencer | 8a | 10 to 15°F |
| Spencer Mountain | 8a | 10 to 15°F |
| Spindale | 8a | 10 to 15°F |
| Spring Hope | 8a | 10 to 15°F |
| Spring Lake | 8a | 10 to 15°F |
| Spruce Pine | 7a | 0 to 5°F |
| St. Helena | 8a | 10 to 15°F |
| St. James | 8b | 15 to 20°F |
| St. Pauls | 8b | 15 to 20°F |
| Staley | 8a | 10 to 15°F |
| Stallings | 8a | 10 to 15°F |
| Stanfield | 8a | 10 to 15°F |
| Stanley | 8a | 10 to 15°F |
| Stantonsburg | 8a | 10 to 15°F |
| Star | 8a | 10 to 15°F |
| Statesville | 8a | 10 to 15°F |
| Stedman | 8a | 10 to 15°F |
| Stem | 8a | 10 to 15°F |
| Stokesdale | 8a | 10 to 15°F |
| Stoneville | 7b | 5 to 10°F |
| Stonewall | 8b | 15 to 20°F |
| Stovall | 7b | 5 to 10°F |
| Sugar Mountain | 6b | −5 to 0°F |
| Summerfield | 8a | 10 to 15°F |
| Sunset Beach | 8b | 15 to 20°F |
| Surf City | 8b | 15 to 20°F |
| Swansboro | 8b | 15 to 20°F |
| Swepsonville | 8a | 10 to 15°F |
| Sylva | 7b | 5 to 10°F |
| Tabor City | 8b | 15 to 20°F |
| Tar Heel | 8b | 15 to 20°F |
| Tarboro | 8a | 10 to 15°F |
| Taylorsville | 8a | 10 to 15°F |
| Taylortown | 8a | 10 to 15°F |
| Teachey | 8a | 10 to 15°F |
| Thomasville | 8a | 10 to 15°F |
| Tobaccoville | 7b | 5 to 10°F |
| Topsail Beach | 8b | 15 to 20°F |
| Trent Woods | 8b | 15 to 20°F |
| Trenton | 8a | 10 to 15°F |
| Trinity | 8a | 10 to 15°F |
| Troutman | 8a | 10 to 15°F |
| Troy | 8a | 10 to 15°F |
| Tryon | 8a | 10 to 15°F |
| Turkey | 8a | 10 to 15°F |
| Unionville | 8a | 10 to 15°F |
| Valdese | 7b | 5 to 10°F |
| Vanceboro | 8b | 15 to 20°F |
| Vandemere | 8b | 15 to 20°F |
| Varnamtown | 8b | 15 to 20°F |
| Vass | 8a | 10 to 15°F |
| Waco | 8a | 10 to 15°F |
| Wade | 8a | 10 to 15°F |
| Wadesboro | 8a | 10 to 15°F |
| Wagram | 8a | 10 to 15°F |
| Wake Forest | 8a | 10 to 15°F |
| Walkertown | 8a | 10 to 15°F |
| Wallace | 8a | 10 to 15°F |
| Wallburg | 8a | 10 to 15°F |
| Walnut Cove | 7b | 5 to 10°F |
| Walnut Creek | 8a | 10 to 15°F |
| Walstonburg | 8a | 10 to 15°F |
| Warrenton | 7b | 5 to 10°F |
| Warsaw | 8a | 10 to 15°F |
| Washington | 8b | 15 to 20°F |
| Washington Park | 8b | 15 to 20°F |
| Watha | 8a | 10 to 15°F |
| Waxhaw | 8a | 10 to 15°F |
| Waynesville | 7a | 0 to 5°F |
| Weaverville | 7b | 5 to 10°F |
| Webster | 7b | 5 to 10°F |
| Weddington | 8a | 10 to 15°F |
| Weldon | 8a | 10 to 15°F |
| Wendell | 8a | 10 to 15°F |
| Wentworth | 7b | 5 to 10°F |
| Wesley Chapel | 8a | 10 to 15°F |
| West Jefferson | 7a | 0 to 5°F |
| Whispering Pines | 8a | 10 to 15°F |
| Whitakers | 8a | 10 to 15°F |
| White Lake | 8b | 15 to 20°F |
| Whiteville | 8b | 15 to 20°F |
| Whitsett | 8a | 10 to 15°F |
| Wilkesboro | 7b | 5 to 10°F |
| Williamston | 8a | 10 to 15°F |
| Wilmington | 8b | 15 to 20°F |
| Wilson | 8a | 10 to 15°F |
| Wilson's Mills | 8a | 10 to 15°F |
| Windsor | 8a | 10 to 15°F |
| Winfall | 8a | 10 to 15°F |
| Wingate | 8a | 10 to 15°F |
| Winston-Salem | 8a | 10 to 15°F |
| Winterville | 8a | 10 to 15°F |
| Winton | 8a | 10 to 15°F |
| Woodfin | 7b | 5 to 10°F |
| Woodland | 8a | 10 to 15°F |
| Wrightsville Beach | 8b | 15 to 20°F |
| Yadkinville | 7b | 5 to 10°F |
| Yanceyville | 7b | 5 to 10°F |
| Youngsville | 8a | 10 to 15°F |
| Zebulon | 8a | 10 to 15°F |
Source: USDA Plant Hardiness Zone Map, 2023, Agricultural Research Service, U.S. Department of Agriculture; ZIP code table from the PRISM Group, Oregon State University (accessed Oct 2026). This list is our own summary, not the official USDA map. See how we calculate.
Frequently asked questions
What planting zone is North Carolina?
North Carolina spans zones 6b to 9a on the 2023 USDA map, and zone 8a is the most common. Look up your ZIP code for your exact zone.
What zone is Wilmington, NC?
Wilmington is zone 8b, where the coldest night of an average winter falls from 15 to 20°F. Plants rated hardy to zone 8 or colder should survive a typical winter there.
More for North Carolina: North Carolina climate zones (insulation) · Last frost dates in North Carolina · Frost line depth by state