Iowa Planting Zones
Iowa runs from zone 4b to zone 6a on the 2023 USDA map. Zone 5a is the most common, covering 54% of the state's ZIP codes. Des Moines is 5b, Cedar Rapids is 5b and Davenport is 5b.
Zones across Iowa
| Zone | Average coldest night | Share of Iowa ZIP codes |
|---|---|---|
| 4b | −25 to −20°F | 2% |
| 5a | −20 to −15°F | 54% |
| 5b | −15 to −10°F | 42% |
| 6a | −10 to −5°F | 3% |
Planting zone for every city and town in Iowa
Each Iowa town uses the ZIP code at its center. Big towns can cross into the next half-zone, so look up your own ZIP if you're near a line.
| City | Zone | Average coldest night |
|---|---|---|
| Ackley | 5a | −20 to −15°F |
| Ackworth | 5b | −15 to −10°F |
| Adair | 5b | −15 to −10°F |
| Adel | 5b | −15 to −10°F |
| Afton | 5b | −15 to −10°F |
| Agency | 5b | −15 to −10°F |
| Ainsworth | 5b | −15 to −10°F |
| Akron | 5a | −20 to −15°F |
| Albert City | 5a | −20 to −15°F |
| Albia | 5b | −15 to −10°F |
| Albion | 5a | −20 to −15°F |
| Alburnett | 5a | −20 to −15°F |
| Alden | 5a | −20 to −15°F |
| Alexander | 5a | −20 to −15°F |
| Algona | 5a | −20 to −15°F |
| Alleman | 5b | −15 to −10°F |
| Allerton | 5b | −15 to −10°F |
| Allison | 5a | −20 to −15°F |
| Alta | 5a | −20 to −15°F |
| Alta Vista | 5a | −20 to −15°F |
| Alton | 5a | −20 to −15°F |
| Altoona | 5b | −15 to −10°F |
| Alvord | 5a | −20 to −15°F |
| Anamosa | 5a | −20 to −15°F |
| Andover | 5a | −20 to −15°F |
| Andrew | 5a | −20 to −15°F |
| Anita | 5b | −15 to −10°F |
| Ankeny | 5b | −15 to −10°F |
| Anthon | 5a | −20 to −15°F |
| Aplington | 5a | −20 to −15°F |
| Arcadia | 5a | −20 to −15°F |
| Archer | 5a | −20 to −15°F |
| Aredale | 5a | −20 to −15°F |
| Arion | 5b | −15 to −10°F |
| Arispe | 5b | −15 to −10°F |
| Arlington | 4b | −25 to −20°F |
| Armstrong | 5a | −20 to −15°F |
| Arnolds Park | 5a | −20 to −15°F |
| Arthur | 5a | −20 to −15°F |
| Asbury | 5a | −20 to −15°F |
| Ashton | 5a | −20 to −15°F |
| Aspinwall | 5a | −20 to −15°F |
| Atalissa | 5b | −15 to −10°F |
| Atkins | 5a | −20 to −15°F |
| Atlantic | 5a | −20 to −15°F |
| Auburn | 5a | −20 to −15°F |
| Audubon | 5a | −20 to −15°F |
| Aurelia | 5a | −20 to −15°F |
| Aurora | 5a | −20 to −15°F |
| Avoca | 5b | −15 to −10°F |
| Ayrshire | 5a | −20 to −15°F |
| Badger | 5a | −20 to −15°F |
| Bagley | 5a | −20 to −15°F |
| Baldwin | 5a | −20 to −15°F |
| Balltown | 5a | −20 to −15°F |
| Bancroft | 5a | −20 to −15°F |
| Bankston | 5a | −20 to −15°F |
| Barnes City | 5b | −15 to −10°F |
| Barnum | 5a | −20 to −15°F |
| Bassett | 5a | −20 to −15°F |
| Batavia | 5b | −15 to −10°F |
| Battle Creek | 5a | −20 to −15°F |
| Baxter | 5b | −15 to −10°F |
| Bayard | 5a | −20 to −15°F |
| Beacon | 5b | −15 to −10°F |
| Beaconsfield | 5b | −15 to −10°F |
| Beaman | 5a | −20 to −15°F |
| Beaver | 5a | −20 to −15°F |
| Bedford | 5b | −15 to −10°F |
| Belle Plaine | 5a | −20 to −15°F |
| Bellevue | 5a | −20 to −15°F |
| Belmond | 5a | −20 to −15°F |
| Bennett | 5a | −20 to −15°F |
| Benton | 5b | −15 to −10°F |
| Berkley | 5a | −20 to −15°F |
| Bernard | 5a | −20 to −15°F |
| Bertram | 5b | −15 to −10°F |
| Bettendorf | 5b | −15 to −10°F |
| Birmingham | 5b | −15 to −10°F |
| Blairsburg | 5a | −20 to −15°F |
| Blairstown | 5a | −20 to −15°F |
| Blakesburg | 5b | −15 to −10°F |
| Blanchard | 5b | −15 to −10°F |
| Blencoe | 5a | −20 to −15°F |
| Blockton | 5b | −15 to −10°F |
| Bloomfield | 5b | −15 to −10°F |
| Blue Grass | 5b | −15 to −10°F |
| Bode | 5a | −20 to −15°F |
| Bonaparte | 6a | −10 to −5°F |
| Bondurant | 5b | −15 to −10°F |
| Boone | 5a | −20 to −15°F |
| Bouton | 5a | −20 to −15°F |
| Boxholm | 5a | −20 to −15°F |
| Boyden | 5a | −20 to −15°F |
| Braddyville | 5b | −15 to −10°F |
| Bradgate | 5a | −20 to −15°F |
| Brandon | 5a | −20 to −15°F |
| Brayton | 5a | −20 to −15°F |
| Breda | 5a | −20 to −15°F |
| Bridgewater | 5b | −15 to −10°F |
| Brighton | 5b | −15 to −10°F |
| Bristow | 5a | −20 to −15°F |
| Britt | 5a | −20 to −15°F |
| Bronson | 5a | −20 to −15°F |
| Brooklyn | 5a | −20 to −15°F |
| Brunsville | 5a | −20 to −15°F |
| Buck Grove | 5b | −15 to −10°F |
| Buckeye | 5a | −20 to −15°F |
| Buffalo | 5b | −15 to −10°F |
| Buffalo Center | 5a | −20 to −15°F |
| Burlington | 6a | −10 to −5°F |
| Burt | 5a | −20 to −15°F |
| Bussey | 5b | −15 to −10°F |
| Calamus | 5b | −15 to −10°F |
| Callender | 5a | −20 to −15°F |
| Calmar | 5a | −20 to −15°F |
| Calumet | 5a | −20 to −15°F |
| Camanche | 5b | −15 to −10°F |
| Cambridge | 5b | −15 to −10°F |
| Cantril | 6a | −10 to −5°F |
| Carbon | 5b | −15 to −10°F |
| Carlisle | 5b | −15 to −10°F |
| Carpenter | 5a | −20 to −15°F |
| Carroll | 5a | −20 to −15°F |
| Carson | 5b | −15 to −10°F |
| Carter Lake | 6a | −10 to −5°F |
| Cascade | 5a | −20 to −15°F |
| Casey | 5b | −15 to −10°F |
| Castalia | 5a | −20 to −15°F |
| Castana | 5b | −15 to −10°F |
| Cedar Falls | 5a | −20 to −15°F |
| Cedar Rapids | 5b | −15 to −10°F |
| Center Point | 5a | −20 to −15°F |
| Centerville | 5b | −15 to −10°F |
| Central City | 5a | −20 to −15°F |
| Centralia | 5a | −20 to −15°F |
| Chariton | 5b | −15 to −10°F |
| Charles City | 5a | −20 to −15°F |
| Charlotte | 5a | −20 to −15°F |
| Charter Oak | 5a | −20 to −15°F |
| Chelsea | 5a | −20 to −15°F |
| Cherokee | 5a | −20 to −15°F |
| Chester | 4b | −25 to −20°F |
| Chillicothe | 5b | −15 to −10°F |
| Churdan | 5a | −20 to −15°F |
| Cincinnati | 5b | −15 to −10°F |
| Clare | 5a | −20 to −15°F |
| Clarence | 5a | −20 to −15°F |
| Clarinda | 5b | −15 to −10°F |
| Clarion | 5a | −20 to −15°F |
| Clarksville | 5a | −20 to −15°F |
| Clayton | 5a | −20 to −15°F |
| Clear Lake | 5a | −20 to −15°F |
| Clearfield | 5b | −15 to −10°F |
| Cleghorn | 5a | −20 to −15°F |
| Clemons | 5a | −20 to −15°F |
| Clermont | 5a | −20 to −15°F |
| Clinton | 5b | −15 to −10°F |
| Clio | 5b | −15 to −10°F |
| Clive | 5b | −15 to −10°F |
| Clutier | 5a | −20 to −15°F |
| Coburg | 5b | −15 to −10°F |
| Coggon | 5a | −20 to −15°F |
| Coin | 5b | −15 to −10°F |
| Colesburg | 5a | −20 to −15°F |
| Colfax | 5b | −15 to −10°F |
| College Springs | 5b | −15 to −10°F |
| Collins | 5b | −15 to −10°F |
| Colo | 5a | −20 to −15°F |
| Columbus City | 5b | −15 to −10°F |
| Columbus Junction | 5b | −15 to −10°F |
| Colwell | 5a | −20 to −15°F |
| Conesville | 5b | −15 to −10°F |
| Conrad | 5a | −20 to −15°F |
| Conway | 5b | −15 to −10°F |
| Coon Rapids | 5a | −20 to −15°F |
| Coppock | 5b | −15 to −10°F |
| Coralville | 5b | −15 to −10°F |
| Corning | 5b | −15 to −10°F |
| Correctionville | 5a | −20 to −15°F |
| Corwith | 5a | −20 to −15°F |
| Corydon | 5b | −15 to −10°F |
| Cotter | 5b | −15 to −10°F |
| Coulter | 5a | −20 to −15°F |
| Council Bluffs | 5b | −15 to −10°F |
| Craig | 5a | −20 to −15°F |
| Crawfordsville | 5b | −15 to −10°F |
| Crescent | 5b | −15 to −10°F |
| Cresco | 4b | −25 to −20°F |
| Creston | 5b | −15 to −10°F |
| Cromwell | 5b | −15 to −10°F |
| Crystal Lake | 5a | −20 to −15°F |
| Cumberland | 5b | −15 to −10°F |
| Cumming | 5b | −15 to −10°F |
| Curlew | 5a | −20 to −15°F |
| Cushing | 5a | −20 to −15°F |
| Cylinder | 5a | −20 to −15°F |
| Dakota City | 5a | −20 to −15°F |
| Dallas Center | 5b | −15 to −10°F |
| Dana | 5a | −20 to −15°F |
| Danbury | 5a | −20 to −15°F |
| Danville | 6a | −10 to −5°F |
| Davenport | 5b | −15 to −10°F |
| Davis City | 5b | −15 to −10°F |
| Dawson | 5a | −20 to −15°F |
| Dayton | 5a | −20 to −15°F |
| De Soto | 5b | −15 to −10°F |
| Decatur | 5b | −15 to −10°F |
| Decorah | 5a | −20 to −15°F |
| Dedham | 5a | −20 to −15°F |
| Deep River | 5b | −15 to −10°F |
| Defiance | 5a | −20 to −15°F |
| Delaware | 5a | −20 to −15°F |
| Delhi | 5a | −20 to −15°F |
| Delmar | 5a | −20 to −15°F |
| Deloit | 5a | −20 to −15°F |
| Delta | 5b | −15 to −10°F |
| Denison | 5a | −20 to −15°F |
| Denver | 5a | −20 to −15°F |
| Derby | 5b | −15 to −10°F |
| Des Moines | 5b | −15 to −10°F |
| DeWitt | 5b | −15 to −10°F |
| Dexter | 5b | −15 to −10°F |
| Diagonal | 5b | −15 to −10°F |
| Dickens | 5a | −20 to −15°F |
| Dike | 5a | −20 to −15°F |
| Dixon | 5b | −15 to −10°F |
| Dolliver | 5a | −20 to −15°F |
| Donahue | 5b | −15 to −10°F |
| Donnellson | 6a | −10 to −5°F |
| Doon | 5a | −20 to −15°F |
| Dougherty | 5a | −20 to −15°F |
| Dow City | 5a | −20 to −15°F |
| Dows | 5a | −20 to −15°F |
| Drakesville | 5b | −15 to −10°F |
| Dubuque | 5a | −20 to −15°F |
| Dumont | 5a | −20 to −15°F |
| Duncombe | 5a | −20 to −15°F |
| Dundee | 5a | −20 to −15°F |
| Dunkerton | 5a | −20 to −15°F |
| Dunlap | 5b | −15 to −10°F |
| Durango | 5a | −20 to −15°F |
| Durant | 5b | −15 to −10°F |
| Dyersville | 5a | −20 to −15°F |
| Dysart | 5a | −20 to −15°F |
| Eagle Grove | 5a | −20 to −15°F |
| Earlham | 5b | −15 to −10°F |
| Earling | 5b | −15 to −10°F |
| Earlville | 5a | −20 to −15°F |
| Early | 5a | −20 to −15°F |
| East Peru | 5b | −15 to −10°F |
| Eddyville | 5b | −15 to −10°F |
| Edgewood | 4b | −25 to −20°F |
| Elberon | 5a | −20 to −15°F |
| Eldon | 5b | −15 to −10°F |
| Eldora | 5a | −20 to −15°F |
| Eldridge | 5b | −15 to −10°F |
| Elgin | 5a | −20 to −15°F |
| Elk Horn | 5a | −20 to −15°F |
| Elk Run Heights | 5a | −20 to −15°F |
| Elkader | 4b | −25 to −20°F |
| Elkhart | 5b | −15 to −10°F |
| Elkport | 5a | −20 to −15°F |
| Elliott | 5b | −15 to −10°F |
| Ellston | 5b | −15 to −10°F |
| Ellsworth | 5a | −20 to −15°F |
| Elma | 4b | −25 to −20°F |
| Ely | 5a | −20 to −15°F |
| Emerson | 5b | −15 to −10°F |
| Emmetsburg | 5a | −20 to −15°F |
| Epworth | 5a | −20 to −15°F |
| Essex | 5b | −15 to −10°F |
| Estherville | 5a | −20 to −15°F |
| Evansdale | 5a | −20 to −15°F |
| Everly | 5a | −20 to −15°F |
| Exira | 5a | −20 to −15°F |
| Exline | 5b | −15 to −10°F |
| Fairbank | 5a | −20 to −15°F |
| Fairfax | 5a | −20 to −15°F |
| Fairfield | 5b | −15 to −10°F |
| Farley | 5a | −20 to −15°F |
| Farmersburg | 5a | −20 to −15°F |
| Farmington | 6a | −10 to −5°F |
| Farnhamville | 5a | −20 to −15°F |
| Farragut | 5b | −15 to −10°F |
| Fayette | 5a | −20 to −15°F |
| Fenton | 5a | −20 to −15°F |
| Ferguson | 5a | −20 to −15°F |
| Fertile | 5a | −20 to −15°F |
| Floris | 5b | −15 to −10°F |
| Floyd | 5a | −20 to −15°F |
| Fonda | 5a | −20 to −15°F |
| Fontanelle | 5b | −15 to −10°F |
| Forest City | 5a | −20 to −15°F |
| Fort Atkinson | 5a | −20 to −15°F |
| Fort Dodge | 5a | −20 to −15°F |
| Fort Madison | 6a | −10 to −5°F |
| Fostoria | 5a | −20 to −15°F |
| Franklin | 6a | −10 to −5°F |
| Fraser | 5a | −20 to −15°F |
| Fredericksburg | 5a | −20 to −15°F |
| Frederika | 5a | −20 to −15°F |
| Fredonia | 5b | −15 to −10°F |
| Fremont | 5b | −15 to −10°F |
| Fruitland | 5b | −15 to −10°F |
| Galt | 5a | −20 to −15°F |
| Galva | 5a | −20 to −15°F |
| Garber | 5a | −20 to −15°F |
| Garden Grove | 5b | −15 to −10°F |
| Garnavillo | 5a | −20 to −15°F |
| Garner | 5a | −20 to −15°F |
| Garrison | 5a | −20 to −15°F |
| Garwin | 5a | −20 to −15°F |
| Geneva | 5a | −20 to −15°F |
| George | 5a | −20 to −15°F |
| Gibson | 5b | −15 to −10°F |
| Gilbert | 5b | −15 to −10°F |
| Gilbertville | 5a | −20 to −15°F |
| Gillett Grove | 5a | −20 to −15°F |
| Gilman | 5a | −20 to −15°F |
| Gilmore City | 5a | −20 to −15°F |
| Gladbrook | 5a | −20 to −15°F |
| Glenwood | 6a | −10 to −5°F |
| Glidden | 5a | −20 to −15°F |
| Goldfield | 5a | −20 to −15°F |
| Goodell | 5a | −20 to −15°F |
| Goose Lake | 5a | −20 to −15°F |
| Gowrie | 5a | −20 to −15°F |
| Graettinger | 5a | −20 to −15°F |
| Graf | 5a | −20 to −15°F |
| Grafton | 5a | −20 to −15°F |
| Grand Junction | 5a | −20 to −15°F |
| Grand Mound | 5a | −20 to −15°F |
| Grand River | 5b | −15 to −10°F |
| Grandview | 5b | −15 to −10°F |
| Granger | 5b | −15 to −10°F |
| Grant | 5b | −15 to −10°F |
| Granville | 5a | −20 to −15°F |
| Gravity | 5b | −15 to −10°F |
| Gray | 5a | −20 to −15°F |
| Greeley | 4b | −25 to −20°F |
| Greene | 5a | −20 to −15°F |
| Greenfield | 5b | −15 to −10°F |
| Greenville | 5a | −20 to −15°F |
| Grimes | 5b | −15 to −10°F |
| Grinnell | 5b | −15 to −10°F |
| Griswold | 5b | −15 to −10°F |
| Grundy Center | 5a | −20 to −15°F |
| Gruver | 5a | −20 to −15°F |
| Guernsey | 5b | −15 to −10°F |
| Guthrie Center | 5a | −20 to −15°F |
| Guttenberg | 5a | −20 to −15°F |
| Halbur | 5a | −20 to −15°F |
| Hamburg | 5b | −15 to −10°F |
| Hamilton | 5b | −15 to −10°F |
| Hampton | 5a | −20 to −15°F |
| Hancock | 5b | −15 to −10°F |
| Hanlontown | 5a | −20 to −15°F |
| Hansell | 5a | −20 to −15°F |
| Harcourt | 5a | −20 to −15°F |
| Hardy | 5a | −20 to −15°F |
| Harlan | 5b | −15 to −10°F |
| Harper | 5b | −15 to −10°F |
| Harpers Ferry | 5a | −20 to −15°F |
| Harris | 5a | −20 to −15°F |
| Hartford | 5b | −15 to −10°F |
| Hartley | 5a | −20 to −15°F |
| Hartwick | 5a | −20 to −15°F |
| Harvey | 5b | −15 to −10°F |
| Hastings | 5b | −15 to −10°F |
| Havelock | 5a | −20 to −15°F |
| Haverhill | 5a | −20 to −15°F |
| Hawarden | 5a | −20 to −15°F |
| Hawkeye | 5a | −20 to −15°F |
| Hayesville | 5b | −15 to −10°F |
| Hazleton | 5a | −20 to −15°F |
| Hedrick | 5b | −15 to −10°F |
| Henderson | 5b | −15 to −10°F |
| Hiawatha | 5a | −20 to −15°F |
| Hills | 5b | −15 to −10°F |
| Hillsboro | 6a | −10 to −5°F |
| Hinton | 5a | −20 to −15°F |
| Holland | 5a | −20 to −15°F |
| Holstein | 5a | −20 to −15°F |
| Holy Cross | 5a | −20 to −15°F |
| Hopkinton | 5a | −20 to −15°F |
| Hornick | 5a | −20 to −15°F |
| Hospers | 5a | −20 to −15°F |
| Houghton | 6a | −10 to −5°F |
| Hubbard | 5a | −20 to −15°F |
| Hudson | 5a | −20 to −15°F |
| Hull | 5a | −20 to −15°F |
| Humboldt | 5a | −20 to −15°F |
| Humeston | 5b | −15 to −10°F |
| Huxley | 5b | −15 to −10°F |
| Ida Grove | 5a | −20 to −15°F |
| Imogene | 5b | −15 to −10°F |
| Independence | 5a | −20 to −15°F |
| Indianola | 5b | −15 to −10°F |
| Inwood | 5a | −20 to −15°F |
| Ionia | 5a | −20 to −15°F |
| Iowa City | 5b | −15 to −10°F |
| Iowa Falls | 5a | −20 to −15°F |
| Ireton | 5a | −20 to −15°F |
| Irwin | 5a | −20 to −15°F |
| Jackson Junction | 5a | −20 to −15°F |
| Jamaica | 5a | −20 to −15°F |
| Janesville | 5a | −20 to −15°F |
| Jefferson | 5b | −15 to −10°F |
| Jesup | 5a | −20 to −15°F |
| Jewell Junction | 5a | −20 to −15°F |
| Johnston | 5b | −15 to −10°F |
| Joice | 5a | −20 to −15°F |
| Jolley | 5a | −20 to −15°F |
| Kalona | 5b | −15 to −10°F |
| Kamrar | 5a | −20 to −15°F |
| Kanawha | 5a | −20 to −15°F |
| Kellerton | 5b | −15 to −10°F |
| Kelley | 5b | −15 to −10°F |
| Kellogg | 5b | −15 to −10°F |
| Kensett | 5a | −20 to −15°F |
| Keokuk | 6a | −10 to −5°F |
| Keomah Village | 5b | −15 to −10°F |
| Keosauqua | 5b | −15 to −10°F |
| Keota | 5b | −15 to −10°F |
| Keswick | 5b | −15 to −10°F |
| Keystone | 5a | −20 to −15°F |
| Kimballton | 5b | −15 to −10°F |
| Kingsley | 5a | −20 to −15°F |
| Kinross | 5b | −15 to −10°F |
| Kirkman | 5a | −20 to −15°F |
| Kirkville | 5b | −15 to −10°F |
| Kiron | 5a | −20 to −15°F |
| Klemme | 5a | −20 to −15°F |
| Knierim | 5a | −20 to −15°F |
| Knoxville | 5b | −15 to −10°F |
| La Motte | 5a | −20 to −15°F |
| La Porte City | 5a | −20 to −15°F |
| Lacona | 5b | −15 to −10°F |
| Ladora | 5a | −20 to −15°F |
| Lake City | 5a | −20 to −15°F |
| Lake Mills | 5a | −20 to −15°F |
| Lake Park | 5a | −20 to −15°F |
| Lake View | 5a | −20 to −15°F |
| Lakeside | 5a | −20 to −15°F |
| Lakota | 5a | −20 to −15°F |
| Lambs Grove | 5b | −15 to −10°F |
| Lamoni | 5b | −15 to −10°F |
| Lamont | 5a | −20 to −15°F |
| Lanesboro | 5a | −20 to −15°F |
| Lansing | 5a | −20 to −15°F |
| Larchwood | 5a | −20 to −15°F |
| Larrabee | 5a | −20 to −15°F |
| Latimer | 5a | −20 to −15°F |
| Laurel | 5b | −15 to −10°F |
| Laurens | 5a | −20 to −15°F |
| Lawler | 5a | −20 to −15°F |
| Lawton | 5a | −20 to −15°F |
| Le Claire | 5b | −15 to −10°F |
| Le Grand | 5a | −20 to −15°F |
| Le Mars | 5a | −20 to −15°F |
| Le Roy | 5b | −15 to −10°F |
| Ledyard | 5a | −20 to −15°F |
| Lehigh | 5a | −20 to −15°F |
| Leighton | 5b | −15 to −10°F |
| Leland | 5a | −20 to −15°F |
| Lenox | 5b | −15 to −10°F |
| Leon | 5b | −15 to −10°F |
| Lester | 5a | −20 to −15°F |
| Letts | 5b | −15 to −10°F |
| Lewis | 5b | −15 to −10°F |
| Libertyville | 5b | −15 to −10°F |
| Lidderdale | 5a | −20 to −15°F |
| Lime Springs | 4b | −25 to −20°F |
| Lincoln | 5a | −20 to −15°F |
| Linden | 5a | −20 to −15°F |
| Lineville | 5b | −15 to −10°F |
| Linn Grove | 5a | −20 to −15°F |
| Lisbon | 5a | −20 to −15°F |
| Liscomb | 5a | −20 to −15°F |
| Little Rock | 5a | −20 to −15°F |
| Little Sioux | 5a | −20 to −15°F |
| Livermore | 5a | −20 to −15°F |
| Lockridge | 5b | −15 to −10°F |
| Logan | 5b | −15 to −10°F |
| Lohrville | 5a | −20 to −15°F |
| Lone Rock | 5a | −20 to −15°F |
| Lone Tree | 5b | −15 to −10°F |
| Long Grove | 5b | −15 to −10°F |
| Lorimor | 5b | −15 to −10°F |
| Lost Nation | 5a | −20 to −15°F |
| Lovilia | 5b | −15 to −10°F |
| Low Moor | 5b | −15 to −10°F |
| Lowden | 5a | −20 to −15°F |
| Lu Verne | 5a | −20 to −15°F |
| Luana | 5a | −20 to −15°F |
| Lucas | 5b | −15 to −10°F |
| Luther | 5b | −15 to −10°F |
| Luxemburg | 5a | −20 to −15°F |
| Luzerne | 5a | −20 to −15°F |
| Lynnville | 5b | −15 to −10°F |
| Lytton | 5a | −20 to −15°F |
| Macedonia | 5b | −15 to −10°F |
| Macksburg | 5b | −15 to −10°F |
| Madrid | 5b | −15 to −10°F |
| Magnolia | 5b | −15 to −10°F |
| Maharishi Vedic City | 5b | −15 to −10°F |
| Malcom | 5a | −20 to −15°F |
| Mallard | 5a | −20 to −15°F |
| Maloy | 5b | −15 to −10°F |
| Malvern | 5b | −15 to −10°F |
| Manchester | 5a | −20 to −15°F |
| Manilla | 5a | −20 to −15°F |
| Manly | 5a | −20 to −15°F |
| Manning | 5a | −20 to −15°F |
| Manson | 5a | −20 to −15°F |
| Mapleton | 5a | −20 to −15°F |
| Maquoketa | 5a | −20 to −15°F |
| Marathon | 5a | −20 to −15°F |
| Marble Rock | 5a | −20 to −15°F |
| Marcus | 5a | −20 to −15°F |
| Marengo | 5a | −20 to −15°F |
| Marion | 5a | −20 to −15°F |
| Marne | 5b | −15 to −10°F |
| Marquette | 5a | −20 to −15°F |
| Marshalltown | 5a | −20 to −15°F |
| Martelle | 5a | −20 to −15°F |
| Martensdale | 5b | −15 to −10°F |
| Martinsburg | 5b | −15 to −10°F |
| Marysville | 5b | −15 to −10°F |
| Mason City | 5a | −20 to −15°F |
| Masonville | 5a | −20 to −15°F |
| Massena | 5b | −15 to −10°F |
| Matlock | 5a | −20 to −15°F |
| Maurice | 5a | −20 to −15°F |
| Maxwell | 5b | −15 to −10°F |
| Maynard | 5a | −20 to −15°F |
| Maysville | 5b | −15 to −10°F |
| McCallsburg | 5a | −20 to −15°F |
| McCausland | 5b | −15 to −10°F |
| McClelland | 5b | −15 to −10°F |
| McGregor | 5a | −20 to −15°F |
| McIntire | 5a | −20 to −15°F |
| Mechanicsville | 5a | −20 to −15°F |
| Mediapolis | 5b | −15 to −10°F |
| Melbourne | 5b | −15 to −10°F |
| Melcher-Dallas | 5b | −15 to −10°F |
| Melrose | 5b | −15 to −10°F |
| Melvin | 5a | −20 to −15°F |
| Menlo | 5b | −15 to −10°F |
| Meriden | 5a | −20 to −15°F |
| Merrill | 5a | −20 to −15°F |
| Meservey | 5a | −20 to −15°F |
| Middletown | 6a | −10 to −5°F |
| Miles | 5a | −20 to −15°F |
| Milford | 5a | −20 to −15°F |
| Millersburg | 5b | −15 to −10°F |
| Millerton | 5b | −15 to −10°F |
| Milo | 5b | −15 to −10°F |
| Milton | 5b | −15 to −10°F |
| Minburn | 5a | −20 to −15°F |
| Minden | 5b | −15 to −10°F |
| Mingo | 5b | −15 to −10°F |
| Missouri Valley | 5b | −15 to −10°F |
| Mitchell | 5a | −20 to −15°F |
| Mitchellville | 5b | −15 to −10°F |
| Modale | 5b | −15 to −10°F |
| Mondamin | 5b | −15 to −10°F |
| Monmouth | 5a | −20 to −15°F |
| Monona | 5a | −20 to −15°F |
| Monroe | 5b | −15 to −10°F |
| Montezuma | 5b | −15 to −10°F |
| Monticello | 5a | −20 to −15°F |
| Montour | 5a | −20 to −15°F |
| Montrose | 6a | −10 to −5°F |
| Moorhead | 5b | −15 to −10°F |
| Moorland | 5a | −20 to −15°F |
| Moravia | 5b | −15 to −10°F |
| Morning Sun | 5b | −15 to −10°F |
| Morrison | 5a | −20 to −15°F |
| Moulton | 5b | −15 to −10°F |
| Mount Auburn | 5a | −20 to −15°F |
| Mount Ayr | 5b | −15 to −10°F |
| Mount Pleasant | 5b | −15 to −10°F |
| Mount Vernon | 5a | −20 to −15°F |
| Moville | 5a | −20 to −15°F |
| Murray | 5b | −15 to −10°F |
| Muscatine | 5b | −15 to −10°F |
| Mystic | 5b | −15 to −10°F |
| Nashua | 5a | −20 to −15°F |
| Nemaha | 5a | −20 to −15°F |
| Neola | 5b | −15 to −10°F |
| Nevada | 5b | −15 to −10°F |
| New Albin | 5a | −20 to −15°F |
| New Hampton | 5a | −20 to −15°F |
| New Hartford | 5a | −20 to −15°F |
| New Liberty | 5b | −15 to −10°F |
| New London | 5b | −15 to −10°F |
| New Market | 5b | −15 to −10°F |
| New Providence | 5a | −20 to −15°F |
| New Sharon | 5b | −15 to −10°F |
| New Vienna | 5a | −20 to −15°F |
| New Virginia | 5b | −15 to −10°F |
| Newell | 5a | −20 to −15°F |
| Newhall | 5a | −20 to −15°F |
| Newton | 5b | −15 to −10°F |
| Nichols | 5b | −15 to −10°F |
| Nodaway | 5b | −15 to −10°F |
| Nora Springs | 5a | −20 to −15°F |
| North Buena Vista | 5a | −20 to −15°F |
| North English | 5b | −15 to −10°F |
| North Liberty | 5b | −15 to −10°F |
| North Washington | 5a | −20 to −15°F |
| Northboro | 5b | −15 to −10°F |
| Northwood | 5a | −20 to −15°F |
| Norwalk | 5b | −15 to −10°F |
| Norway | 5a | −20 to −15°F |
| Numa | 5b | −15 to −10°F |
| Oakland | 5b | −15 to −10°F |
| Oakland Acres | 5b | −15 to −10°F |
| Oakville | 5b | −15 to −10°F |
| Ocheyedan | 5a | −20 to −15°F |
| Odebolt | 5a | −20 to −15°F |
| Oelwein | 5a | −20 to −15°F |
| Ogden | 5a | −20 to −15°F |
| Okoboji | 5a | −20 to −15°F |
| Olds | 5b | −15 to −10°F |
| Olin | 5a | −20 to −15°F |
| Ollie | 5b | −15 to −10°F |
| Onawa | 5a | −20 to −15°F |
| Onslow | 5a | −20 to −15°F |
| Orange City | 5a | −20 to −15°F |
| Orchard | 5a | −20 to −15°F |
| Orient | 5b | −15 to −10°F |
| Orleans | 5a | −20 to −15°F |
| Osage | 5a | −20 to −15°F |
| Osceola | 5b | −15 to −10°F |
| Oskaloosa | 5b | −15 to −10°F |
| Ossian | 5a | −20 to −15°F |
| Osterdock | 5a | −20 to −15°F |
| Otho | 5a | −20 to −15°F |
| Oto | 5a | −20 to −15°F |
| Ottosen | 5a | −20 to −15°F |
| Ottumwa | 5b | −15 to −10°F |
| Owasa | 5a | −20 to −15°F |
| Oxford | 5b | −15 to −10°F |
| Oxford Junction | 5a | −20 to −15°F |
| Oyens | 5a | −20 to −15°F |
| Pacific Junction | 5b | −15 to −10°F |
| Packwood | 5b | −15 to −10°F |
| Palmer | 5a | −20 to −15°F |
| Palo | 5a | −20 to −15°F |
| Panama | 5b | −15 to −10°F |
| Panora | 5a | −20 to −15°F |
| Panorama Park | 5b | −15 to −10°F |
| Parkersburg | 5a | −20 to −15°F |
| Parnell | 5b | −15 to −10°F |
| Paton | 5a | −20 to −15°F |
| Patterson | 5b | −15 to −10°F |
| Paullina | 5a | −20 to −15°F |
| Pella | 5b | −15 to −10°F |
| Peosta | 5a | −20 to −15°F |
| Perry | 5a | −20 to −15°F |
| Persia | 5b | −15 to −10°F |
| Peterson | 5a | −20 to −15°F |
| Pierson | 5a | −20 to −15°F |
| Pilot Mound | 5a | −20 to −15°F |
| Pisgah | 5b | −15 to −10°F |
| Plainfield | 5a | −20 to −15°F |
| Plano | 5b | −15 to −10°F |
