Texas Frost Dates
Among Texas's cities and towns that get frost every year, the average last spring frost runs from January 31 in Clear Lake Shores to April 28 in Dalhart. Average last frost elsewhere: Houston Feb 2, Dallas Mar 2, Plano Mar 7, El Paso Mar 2 and Amarillo Apr 15. In 92 towns, frost doesn't come every winter, so they get odds instead of dates.
Frost dates for every city and town in Texas
Dates are for 32°F at the NOAA station nearest the ZIP code at each Texas town's center. "Safer date" is when only 1 year in 10 still gets a frost, a good target for tomatoes and peppers.
| City | Average last frost | Safer date | Average first frost | Frost-free days |
|---|---|---|---|---|
| Abbott | Mar 21 | Apr 8 | Nov 10 | 234 |
| Abernathy | Apr 9 | Apr 25 | Nov 1 | 206 |
| Abilene | Mar 20 | Apr 10 | Nov 10 | 235 |
| Ackerly | Apr 4 | Apr 22 | Nov 4 | 214 |
| Addison | Mar 7 | Mar 29 | Nov 21 | 259 |
| Adrian | Apr 27 | May 8 | Oct 17 | 173 |
| Agua Dulce | Feb 5 | Mar 4 | Dec 10 | 308 |
| Alamo | Frost in 48% of winters | |||
| Alamo Heights | Feb 25 | Mar 19 | Nov 28 | 276 |
| Alba | Mar 7 | Mar 28 | Nov 23 | 261 |
| Albany | Mar 30 | Apr 16 | Nov 8 | 223 |
| Aledo | Mar 25 | Apr 15 | Nov 8 | 228 |
| Alice | Frost in 76% of winters | |||
| Allen | Mar 18 | Apr 7 | Nov 11 | 238 |
| Alma | Mar 8 | Apr 1 | Nov 21 | 258 |
| Alpine | Apr 7 | Apr 26 | Nov 1 | 208 |
| Alto | Mar 7 | Mar 29 | Nov 25 | 263 |
| Alton | Frost in 79% of winters | |||
| Alvarado | Mar 21 | Apr 10 | Nov 14 | 238 |
| Alvin | Feb 14 | Mar 13 | Dec 5 | 294 |
| Alvord | Apr 1 | Apr 21 | Nov 4 | 217 |
| Amarillo | Apr 15 | Apr 29 | Oct 29 | 197 |
| Ames | Feb 21 | Mar 17 | Dec 1 | 283 |
| Amherst | Apr 14 | Apr 28 | Oct 26 | 195 |
| Anahuac | Feb 12 | Mar 10 | Dec 6 | 297 |
| Anderson | Mar 7 | Mar 31 | Nov 19 | 257 |
| Andrews | Mar 18 | Apr 9 | Nov 14 | 241 |
| Angleton | Frost in 84% of winters | |||
| Angus | Mar 7 | Mar 30 | Nov 23 | 261 |
| Anna | Mar 17 | Apr 5 | Nov 15 | 243 |
| Annetta | Mar 25 | Apr 15 | Nov 8 | 228 |
| Annetta North | Mar 25 | Apr 15 | Nov 8 | 228 |
| Annetta South | Mar 25 | Apr 15 | Nov 8 | 228 |
| Annona | Mar 20 | Apr 11 | Nov 10 | 235 |
| Anson | Mar 31 | Apr 15 | Nov 6 | 220 |
| Anthony | Feb 28 | Mar 17 | Nov 20 | 265 |
| Anton | Apr 14 | Apr 28 | Oct 26 | 195 |
| Appleby | Mar 13 | Apr 6 | Nov 17 | 249 |
| Aquilla | Mar 15 | Apr 7 | Nov 14 | 244 |
| Aransas Pass | Frost in 37% of winters | |||
| Archer City | Mar 25 | Apr 13 | Nov 10 | 230 |
| Arcola | Feb 15 | Mar 15 | Dec 6 | 294 |
| Argyle | Mar 24 | Apr 17 | Nov 7 | 228 |
| Arlington | Mar 9 | Mar 28 | Nov 21 | 257 |
| Arp | Mar 7 | Mar 27 | Nov 21 | 259 |
| Asherton | Mar 5 | Mar 30 | Nov 22 | 262 |
| Aspermont | Mar 29 | Apr 18 | Nov 7 | 223 |
| Athens | Mar 18 | Apr 6 | Nov 12 | 239 |
| Atlanta | Mar 19 | Apr 6 | Nov 11 | 237 |
| Aubrey | Mar 24 | Apr 13 | Nov 16 | 237 |
| Aurora | Mar 12 | Apr 3 | Nov 17 | 250 |
| Austin | Feb 20 | Mar 14 | Dec 3 | 286 |
| Austwell | Feb 20 | Mar 16 | Dec 2 | 285 |
| Avery | Mar 26 | Apr 14 | Nov 6 | 225 |
| Avinger | Mar 8 | Mar 27 | Nov 22 | 259 |
| Azle | Mar 13 | Apr 2 | Nov 20 | 252 |
| Bailey | Mar 16 | Apr 4 | Nov 13 | 242 |
| Bailey's Prairie | Frost in 84% of winters | |||
| Baird | Mar 27 | Apr 16 | Nov 7 | 225 |
| Balch Springs | Mar 12 | Mar 31 | Nov 19 | 252 |
| Balcones Heights | Feb 26 | Mar 17 | Nov 28 | 275 |
| Ballinger | Mar 22 | Apr 12 | Nov 10 | 233 |
| Balmorhea | Mar 29 | Apr 16 | Nov 9 | 225 |
| Bandera | Mar 16 | Apr 6 | Nov 15 | 244 |
| Bangs | Mar 22 | Apr 9 | Nov 10 | 233 |
| Bardwell | Mar 8 | Apr 1 | Nov 21 | 258 |
| Barry | Mar 13 | Apr 3 | Nov 14 | 246 |
| Barstow | Mar 18 | Apr 5 | Nov 10 | 237 |
| Bartlett | Mar 5 | Mar 31 | Nov 22 | 262 |
| Bartonville | Mar 24 | Apr 17 | Nov 7 | 228 |
| Bastrop | Mar 14 | Apr 3 | Nov 19 | 250 |
| Bay City | Feb 20 | Mar 15 | Dec 3 | 286 |
| Bayou Vista | Frost in 48% of winters | |||
| Bayside | Frost in 70% of winters | |||
| Baytown | Feb 20 | Mar 14 | Dec 4 | 287 |
| Bayview | Frost in 35% of winters | |||
| Beach City | Feb 20 | Mar 14 | Dec 4 | 287 |
| Bear Creek | Mar 17 | Apr 7 | Nov 13 | 241 |
| Beasley | Feb 15 | Mar 15 | Dec 6 | 294 |
| Beaumont | Feb 14 | Mar 11 | Dec 4 | 293 |
| Beckville | Mar 8 | Mar 31 | Nov 19 | 256 |
| Bedford | Mar 8 | Mar 26 | Nov 24 | 261 |
| Bedias | Mar 16 | Apr 7 | Nov 11 | 240 |
| Bee Cave | Mar 17 | Apr 7 | Nov 13 | 241 |
| Beeville | Feb 17 | Mar 12 | Dec 8 | 294 |
| Bellaire | Feb 2 | Mar 5 | Dec 25 | 326 |
| Bellevue | Mar 27 | Apr 14 | Nov 9 | 227 |
| Bellmead | Mar 9 | Apr 4 | Nov 20 | 256 |
| Bells | Mar 14 | Apr 1 | Nov 19 | 250 |
| Bellville | Feb 28 | Mar 20 | Dec 2 | 277 |
| Belton | Mar 14 | Apr 4 | Nov 20 | 251 |
| Benavides | Feb 20 | Mar 14 | Dec 1 | 284 |
| Benbrook | Mar 14 | Apr 3 | Nov 16 | 247 |
| Benjamin | Mar 28 | Apr 14 | Nov 9 | 226 |
| Berryville | Mar 22 | Apr 8 | Nov 14 | 237 |
| Bertram | Mar 2 | Mar 20 | Nov 29 | 272 |
| Beverly Hills | Mar 9 | Apr 4 | Nov 20 | 256 |
| Bevil Oaks | Feb 18 | Mar 15 | Dec 2 | 287 |
| Big Lake | Mar 20 | Apr 10 | Nov 14 | 239 |
| Big Sandy | Mar 26 | Apr 16 | Nov 8 | 227 |
| Big Spring | Mar 20 | Apr 7 | Nov 13 | 238 |
| Big Wells | Feb 11 | Mar 9 | Dec 3 | 295 |
| Bishop | Feb 13 | Mar 12 | Dec 7 | 297 |
| Bishop Hills | Apr 22 | May 3 | Oct 21 | 182 |
| Blackwell | Mar 28 | Apr 14 | Nov 4 | 221 |
| Blanco | Mar 20 | Apr 8 | Nov 10 | 235 |
| Blanket | Mar 22 | Apr 9 | Nov 10 | 233 |
| Bloomburg | Mar 19 | Apr 6 | Nov 11 | 237 |
| Blooming Grove | Mar 8 | Apr 1 | Nov 21 | 258 |
| Blossom | Mar 14 | Apr 2 | Nov 16 | 247 |
| Blue Mound | Mar 10 | Mar 31 | Nov 20 | 255 |
| Blue Ridge | Mar 17 | Apr 5 | Nov 15 | 243 |
| Blum | Mar 17 | Apr 6 | Nov 12 | 240 |
| Boerne | Mar 15 | Apr 8 | Nov 13 | 243 |
| Bogata | Mar 20 | Apr 11 | Nov 10 | 235 |
| Bonham | Mar 16 | Apr 4 | Nov 13 | 242 |
| Bonney | Feb 15 | Mar 15 | Dec 6 | 294 |
| Booker | Apr 27 | May 8 | Oct 15 | 171 |
| Borger | Apr 6 | Apr 21 | Nov 2 | 210 |
| Bovina | Apr 22 | May 4 | Oct 23 | 184 |
| Bowie | Mar 27 | Apr 14 | Nov 9 | 227 |
| Boyd | Mar 20 | Apr 11 | Nov 11 | 236 |
| Brackettville | Mar 5 | Mar 26 | Nov 24 | 264 |
| Brady | Mar 14 | Apr 6 | Nov 15 | 246 |
| Brazoria | Feb 13 | Mar 17 | Dec 8 | 298 |
| Brazos Country | Feb 28 | Mar 21 | Nov 30 | 275 |
| Breckenridge | Apr 4 | Apr 22 | Nov 3 | 213 |
| Bremond | Feb 28 | Mar 21 | Nov 28 | 273 |
| Brenham | Mar 2 | Mar 20 | Nov 30 | 273 |
| Briarcliff | Mar 2 | Mar 20 | Nov 29 | 272 |
| Briaroaks | Mar 21 | Apr 10 | Nov 14 | 238 |
| Bridge City | Feb 14 | Mar 13 | Dec 7 | 296 |
| Bridgeport | Mar 29 | Apr 16 | Nov 7 | 223 |
| Broaddus | Feb 24 | Mar 23 | Dec 1 | 280 |
| Bronte | Mar 28 | Apr 14 | Nov 4 | 221 |
| Brookshire | Feb 28 | Mar 21 | Nov 30 | 275 |
| Brookside Village | Frost in 86% of winters | |||
| Browndell | Feb 24 | Mar 23 | Dec 1 | 280 |
| Brownfield | Apr 3 | Apr 20 | Nov 4 | 215 |
| Brownsboro | Mar 8 | Mar 29 | Nov 22 | 259 |
| Brownsville | Frost in 31% of winters | |||
| Brownwood | Mar 22 | Apr 9 | Nov 10 | 233 |
| Bruceville-Eddy | Mar 15 | Apr 4 | Nov 18 | 248 |
| Bryan | Feb 27 | Mar 18 | Nov 30 | 276 |
| Bryson | Apr 1 | Apr 20 | Nov 5 | 218 |
| Buckholts | Mar 6 | Mar 27 | Nov 23 | 262 |
| Buda | Mar 12 | Apr 2 | Nov 16 | 249 |
| Buffalo | Mar 20 | Apr 10 | Nov 12 | 237 |
| Buffalo Gap | Mar 20 | Apr 10 | Nov 10 | 235 |
| Buffalo Springs | Mar 24 | Apr 15 | Nov 11 | 232 |
| Bullard | Mar 22 | Apr 8 | Nov 14 | 237 |
| Bulverde | Feb 26 | Mar 17 | Nov 28 | 275 |
| Bunker Hill Village | Feb 2 | Mar 7 | Dec 11 | 312 |
| Burkburnett | Mar 26 | Apr 14 | Nov 9 | 228 |
| Burke | Mar 11 | Apr 4 | Nov 15 | 249 |
| Burleson | Mar 21 | Apr 10 | Nov 14 | 238 |
| Burnet | Mar 15 | Apr 6 | Nov 11 | 241 |
| Burton | Mar 18 | Apr 6 | Nov 9 | 236 |
| Byers | Mar 24 | Apr 8 | Nov 8 | 229 |
| Bynum | Mar 21 | Apr 8 | Nov 10 | 234 |
| Cactus | Apr 21 | May 9 | Oct 24 | 186 |
| Caddo Mills | Mar 18 | Apr 6 | Nov 16 | 243 |
| Caldwell | Mar 18 | Apr 6 | Nov 9 | 236 |
| Callisburg | Mar 19 | Apr 6 | Nov 14 | 240 |
| Calvert | Feb 28 | Mar 21 | Nov 28 | 273 |
| Cameron | Mar 6 | Mar 27 | Nov 23 | 262 |
| Camp Wood | Mar 12 | Apr 2 | Nov 14 | 247 |
| Campbell | Mar 18 | Apr 6 | Nov 16 | 243 |
| Canadian | Apr 27 | May 8 | Oct 15 | 171 |
| Caney City | Mar 18 | Apr 6 | Nov 12 | 239 |
| Canton | Mar 11 | Apr 1 | Nov 21 | 255 |
| Canyon | Apr 15 | May 1 | Oct 25 | 193 |
| Carbon | Mar 30 | Apr 18 | Nov 4 | 219 |
| Carl's Corner | Mar 21 | Apr 8 | Nov 10 | 234 |
| Carmine | Mar 18 | Apr 6 | Nov 9 | 236 |
| Carrizo Springs | Mar 5 | Mar 30 | Nov 22 | 262 |
| Carrollton | Mar 7 | Mar 29 | Nov 21 | 259 |
| Carthage | Mar 8 | Mar 31 | Nov 19 | 256 |
| Cashion Community | Mar 26 | Apr 14 | Nov 9 | 228 |
| Castle Hills | Feb 26 | Mar 17 | Nov 28 | 275 |
| Castroville | Feb 24 | Mar 14 | Dec 2 | 281 |
| Cedar Hill | Mar 20 | Apr 8 | Nov 13 | 238 |
| Cedar Park | Mar 11 | Mar 29 | Nov 20 | 254 |
| Celeste | Mar 18 | Apr 6 | Nov 16 | 243 |
| Celina | Mar 17 | Apr 5 | Nov 15 | 243 |
| Center | Mar 13 | Apr 4 | Nov 15 | 247 |
| Centerville | Mar 20 | Apr 10 | Nov 12 | 237 |
| Chandler | Mar 8 | Mar 29 | Nov 22 | 259 |
| Channing | Apr 18 | May 2 | Oct 25 | 190 |
| Charlotte | Feb 26 | Mar 17 | Nov 28 | 275 |
| Chester | Mar 11 | Apr 4 | Nov 15 | 249 |
| Chico | Apr 1 | Apr 21 | Nov 4 | 217 |
| Childress | Mar 31 | Apr 15 | Nov 7 | 221 |
| Chillicothe | Mar 27 | Apr 15 | Nov 9 | 227 |
| China | Feb 18 | Mar 15 | Dec 2 | 287 |
| China Grove | Feb 20 | Mar 13 | Dec 3 | 286 |
| Chireno | Mar 18 | Apr 8 | Nov 13 | 240 |
| Christine | Mar 8 | Mar 31 | Nov 17 | 254 |
| Cibolo | Feb 21 | Mar 14 | Dec 5 | 287 |
| Cisco | Mar 27 | Apr 16 | Nov 7 | 225 |
| Clarendon | Apr 14 | Apr 28 | Oct 26 | 195 |
| Clarksville | Mar 20 | Apr 11 | Nov 10 | 235 |
| Clarksville City | Mar 7 | Mar 26 | Nov 23 | 261 |
| Claude | Apr 15 | Apr 29 | Oct 29 | 197 |
| Clear Lake Shores | Jan 31 | Mar 5 | Dec 14 | 317 |
| Cleburne | Mar 17 | Apr 6 | Nov 12 | 240 |
| Cleveland | Mar 7 | Mar 29 | Nov 20 | 258 |
| Clifton | Mar 15 | Apr 7 | Nov 14 | 244 |
| Clint | Mar 21 | Apr 9 | Nov 6 | 230 |
| Clute | Frost in 82% of winters | |||
| Clyde | Apr 1 | Apr 19 | Nov 5 | 218 |
| Coahoma | Mar 20 | Apr 7 | Nov 13 | 238 |
| Cockrell Hill | Mar 6 | Mar 26 | Nov 25 | 264 |
| Coffee City | Mar 22 | Apr 8 | Nov 14 | 237 |
| Coldspring | Mar 1 | Mar 27 | Nov 24 | 268 |
| Coleman | Mar 14 | Apr 2 | Nov 20 | 251 |
| College Station | Feb 27 | Mar 18 | Nov 30 | 276 |
| Colleyville | Mar 14 | Apr 3 | Nov 17 | 248 |
| Collinsville | Mar 19 | Apr 6 | Nov 14 | 240 |
| Colmesneil | Mar 9 | Apr 2 | Nov 22 | 258 |
| Colorado City | Apr 4 | Apr 22 | Nov 5 | 215 |
| Columbus | Mar 9 | Mar 31 | Nov 20 | 256 |
| Comanche | Mar 12 | Apr 3 | Nov 18 | 251 |
| Combes | Frost in 31% of winters | |||
| Combine | Mar 12 | Mar 31 | Nov 19 | 252 |
| Commerce | Mar 18 | Apr 6 | Nov 16 | 243 |
| Como | Mar 15 | Apr 4 | Nov 14 | 244 |
| Conroe | Feb 24 | Mar 17 | Dec 2 | 281 |
| Converse | Feb 21 | Mar 14 | Dec 5 | 287 |
| Cool | Mar 24 | Apr 14 | Nov 10 | 231 |
| Coolidge | Mar 13 | Apr 4 | Nov 22 | 254 |
| Cooper | Mar 18 | Apr 1 | Nov 13 | 240 |
| Coppell | Mar 14 | Apr 3 | Nov 17 | 248 |
| Copper Canyon | Mar 13 | Mar 31 | Nov 20 | 252 |
| Copperas Cove | Mar 22 | Apr 10 | Nov 12 | 235 |
| Corinth | Mar 13 | Mar 31 | Nov 20 | 252 |
| Corpus Christi | Frost in 37% of winters | |||
| Corral City | Mar 24 | Apr 17 | Nov 7 | 228 |
| Corrigan | Mar 11 | Apr 4 | Nov 15 | 249 |
| Corsicana | Mar 14 | Apr 4 | Nov 16 | 247 |
| Cottonwood | Mar 16 | Apr 5 | Nov 14 | 243 |
| Cottonwood Shores | Mar 22 | Apr 11 | Nov 9 | 232 |
| Cotulla | Feb 11 | Mar 9 | Dec 3 | 295 |
| Coupland | Mar 4 | Mar 23 | Nov 24 | 265 |
| Cove | Feb 20 | Mar 14 | Dec 4 | 287 |
| Covington | Mar 17 | Apr 6 | Nov 12 | 240 |
| Coyote Flats | Mar 17 | Apr 6 | Nov 12 | 240 |
| Crandall | Mar 16 | Apr 5 | Nov 14 | 243 |
| Crane | Mar 16 | Apr 8 | Nov 16 | 245 |
| Cranfills Gap | Mar 24 | Apr 11 | Nov 7 | 228 |
| Crawford | Mar 15 | Apr 4 | Nov 18 | 248 |
| Creedmoor | Mar 12 | Apr 2 | Nov 16 | 249 |
| Cresson | Mar 24 | Apr 17 | Nov 9 | 230 |
| Crockett | Mar 13 | Apr 2 | Nov 17 | 249 |
| Crosbyton | Apr 5 | Apr 22 | Nov 5 | 214 |
| Cross Plains | Mar 26 | Apr 14 | Nov 10 | 229 |
| Cross Roads | Mar 13 | Mar 31 | Nov 20 | 252 |
| Cross Timber | Mar 21 | Apr 10 | Nov 14 | 238 |
| Crowell | Mar 28 | Apr 14 | Nov 9 | 226 |
| Crowley | Mar 14 | Apr 3 | Nov 16 | 247 |
| Crystal City | Feb 10 | Mar 9 | Dec 10 | 303 |
| Cuero | Mar 2 | Mar 24 | Nov 27 | 270 |
| Cumby | Mar 15 | Apr 4 | Nov 14 | 244 |
| Cuney | Mar 22 | Apr 8 | Nov 14 | 237 |
| Cushing | Mar 7 | Mar 29 | Nov 25 | 263 |
| Cut and Shoot | Mar 11 | Apr 3 | Nov 19 | 253 |
| Daingerfield | Mar 8 | Mar 27 | Nov 22 | 259 |
| Daisetta | Feb 21 | Mar 17 | Dec 1 | 283 |
| Dalhart | Apr 28 | May 11 | Oct 20 | 175 |
| Dallas | Mar 2 | Mar 19 | Nov 29 | 272 |
| Dalworthington Gardens | Mar 9 | Mar 28 | Nov 21 | 257 |
| Danbury | Frost in 84% of winters | |||
| Darrouzett | Apr 16 | Apr 30 | Oct 27 | 194 |
| Dawson | Mar 13 | Apr 3 | Nov 14 | 246 |
| Dayton | Feb 21 | Mar 17 | Dec 1 | 283 |
| Dayton Lakes | Feb 21 | Mar 17 | Dec 1 | 283 |
| De Kalb | Mar 26 | Apr 14 | Nov 6 | 225 |
| De Leon | Mar 12 | Apr 3 | Nov 18 | 251 |
| Dean | Mar 26 | Apr 14 | Nov 9 | 228 |
| Decatur | Mar 20 | Apr 11 | Nov 11 | 236 |
| DeCordova | Mar 24 | Apr 17 | Nov 9 | 230 |
| Deer Park | Feb 2 | Mar 5 | Dec 25 | 326 |
| Del Rio | Feb 16 | Mar 10 | Dec 3 | 290 |
| Dell City | Apr 17 | May 1 | Oct 25 | 191 |
| Denison | Mar 14 | Apr 1 | Nov 19 | 250 |
| Dennis | Mar 24 | Apr 17 | Nov 9 | 230 |
| Denton | Mar 13 | Mar 31 | Nov 20 | 252 |
| Denver City | Apr 7 | Apr 23 | Nov 4 | 211 |
| Deport | Mar 20 | Apr 11 | Nov 10 | 235 |
| DeSoto | Mar 6 | Mar 26 | Nov 25 | 264 |
| Detroit | Mar 20 | Apr 11 | Nov 10 | 235 |
| Devers | Feb 21 | Mar 17 | Dec 1 | 283 |
| Devine | Feb 24 | Mar 14 | Dec 2 | 281 |
| Diboll | Mar 11 | Apr 4 | Nov 15 | 249 |
| Dickens | Apr 6 | Apr 24 | Nov 4 | 212 |
| Dickinson | Jan 31 | Mar 5 | Dec 14 | 317 |
| Dilley | Feb 16 | Mar 12 | Dec 6 | 293 |
| Dimmitt | Apr 22 | May 4 | Oct 23 | 184 |
| DISH | Mar 12 | Apr 3 | Nov 17 | 250 |
| Dodd City | Mar 16 | Apr 4 | Nov 13 | 242 |
| Dodson | Apr 1 | Apr 21 | Nov 4 | 217 |
| Domino | Mar 4 | Mar 24 | Nov 21 | 262 |
| Donna | Frost in 44% of winters | |||
| Dorchester | Mar 14 | Apr 1 | Nov 19 | 250 |
| Double Horn | Mar 2 | Mar 20 | Nov 29 | 272 |
| Double Oak | Mar 14 | Apr 3 | Nov 17 | 248 |
| Douglassville | Mar 19 | Apr 6 | Nov 11 | 237 |
| Dripping Springs | Mar 17 | Apr 7 | Nov 13 | 241 |
| Driscoll | Feb 13 | Mar 12 | Dec 7 | 297 |
| Dublin | Mar 16 | Apr 5 | Nov 16 | 245 |
| Dumas | Apr 21 | May 9 | Oct 24 | 186 |
| Duncanville | Mar 20 | Apr 8 | Nov 13 | 238 |
| Eagle Lake | Feb 21 | Mar 14 | Dec 1 | 283 |
| Eagle Pass | Feb 19 | Mar 10 | Dec 1 | 285 |
| Early | Mar 22 | Apr 9 | Nov 10 | 233 |
| Earth | Apr 22 | May 4 | Oct 20 | 181 |
| East Bernard | Feb 21 | Mar 14 | Dec 1 | 283 |
| East Mountain | Mar 7 | Mar 26 | Nov 23 | 261 |
| East Tawakoni | Mar 16 | Apr 5 | Nov 14 | 243 |
| Eastland | Mar 30 | Apr 18 | Nov 4 | 219 |
| Easton | Mar 11 | Mar 30 | Nov 17 | 251 |
| Ector | Mar 16 | Apr 4 | Nov 13 | 242 |
| Edcouch | Frost in 63% of winters | |||
| Eden | Apr 5 | Apr 23 | Nov 4 | 213 |
| Edgecliff Village | Mar 14 | Apr 3 | Nov 16 | 247 |
| Edgewood | Mar 11 | Apr 1 | Nov 21 | 255 |
| Edinburg | Frost in 40% of winters | |||
| Edmonson | Apr 22 | May 3 | Oct 21 | 182 |
| Edna | Feb 18 | Mar 14 | Dec 4 | 289 |
| Edom | Mar 8 | Mar 29 | Nov 22 | 259 |
| El Campo | Feb 23 | Mar 16 | Dec 5 | 285 |
| El Cenizo | Frost in 74% of winters | |||
| El Lago | Jan 31 | Mar 5 | Dec 14 | 317 |
| El Paso | Mar 2 | Mar 19 | Nov 20 | 263 |
| Eldorado | Mar 22 | Apr 10 | Nov 10 | 233 |
| Electra | Mar 31 | Apr 18 | Nov 6 | 220 |
| Elgin | Mar 4 | Mar 23 | Nov 24 | 265 |
| Elkhart | Mar 23 | Apr 9 | Nov 9 | 231 |
| Ellinger | Mar 9 | Mar 31 | Nov 20 | 256 |
| Elmendorf | Feb 20 | Mar 13 | Dec 3 | 286 |
| Elsa | Frost in 63% of winters | |||
| Emhouse | Mar 14 | Apr 4 | Nov 16 | 247 |
| Emory | Mar 20 | Apr 8 | Nov 12 | 237 |
| Enchanted Oaks | Mar 18 | Apr 6 | Nov 12 | 239 |
| Encinal | Feb 21 | Mar 16 | Dec 9 | 291 |
| Ennis | Mar 8 | Apr 1 | Nov 21 | 258 |
| Escobares | Frost in 55% of winters | |||
| Estelline | Apr 1 | Apr 18 | Nov 3 | 216 |
| Euless | Mar 8 | Mar 26 | Nov 24 | 261 |
| Eureka | Mar 7 | Mar 30 | Nov 23 | 261 |
| Eustace | Mar 18 | Apr 6 | Nov 12 | 239 |
| Evant | Mar 15 | Apr 1 | Nov 18 | 248 |
| Everman | Mar 21 | Apr 10 | Nov 14 | 238 |
| Fair Oaks Ranch | Mar 15 | Apr 8 | Nov 13 | 243 |
| Fairchilds | Feb 15 | Mar 15 | Dec 6 | 294 |
| Fairfield | Mar 16 | Apr 5 | Nov 14 | 243 |
| Fairview | Mar 18 | Apr 7 | Nov 11 | 238 |
| Falfurrias | Feb 25 | Mar 18 | Dec 1 | 279 |
| Falls City | Feb 16 | Mar 13 | Dec 9 | 296 |
| Farmers Branch | Mar 2 | Mar 19 | Nov 29 | 272 |
| Farmersville | Mar 10 | Mar 31 | Nov 19 | 254 |
| Farwell | Apr 14 | Apr 26 | Oct 29 | 198 |
| Fate | Mar 10 | Mar 31 | Nov 19 | 254 |
| Fayetteville | Mar 4 | Mar 25 | Nov 25 | 266 |
| Ferris | Mar 12 | Mar 31 | Nov 19 | 252 |
| Flatonia | Mar 2 | Mar 21 | Nov 27 | 270 |
| Florence | Mar 6 | Mar 30 | Nov 24 | 263 |
| Floresville | Mar 6 | Mar 30 | Nov 20 | 259 |
| Flower Mound | Mar 14 | Apr 3 | Nov 17 | 248 |
| Floydada | Apr 7 | Apr 23 | Nov 3 | 210 |
| Follett | Apr 16 | Apr 30 | Oct 27 | 194 |
| Forest Hill | Mar 9 | Mar 28 | Nov 21 | 257 |
| Forney | Mar 11 | Mar 29 | Nov 18 | 252 |
| Forsan | Mar 20 | Apr 7 | Nov 13 | 238 |
| Fort Stockton | Mar 8 | Apr 1 | Nov 20 | 257 |
| Fort Worth | Mar 5 | Mar 25 | Nov 24 | 264 |
| Franklin | Feb 28 | Mar 21 | Nov 28 | 273 |
| Frankston | Mar 22 | Apr 8 | Nov 14 | 237 |
| Fredericksburg | Mar 18 | Apr 9 | Nov 10 | 237 |
| Freeport | Frost in 82% of winters | |||
| Freer | Feb 10 | Mar 8 | Dec 7 | 300 |
| Friendswood | Frost in 89% of winters | |||
| Friona | Apr 22 | May 4 | Oct 23 | 184 |
| Frisco | Mar 7 | Mar 29 | Nov 21 | 259 |
| Fritch | Apr 20 | May 4 | Oct 25 | 188 |
| Frost | Mar 13 | Apr 3 | Nov 14 | 246 |
| Fruitvale | Mar 20 | Apr 8 | Nov 12 | 237 |
| Fulshear | Feb 28 | Mar 21 | Nov 30 | 275 |
| Fulton | Frost in 70% of winters | |||
| Gainesville | Mar 19 | Apr 6 | Nov 14 | 240 |
| Galena Park | Feb 2 | Mar 5 | Dec 25 | 326 |
| Gallatin | Mar 7 | Mar 29 | Nov 25 | 263 |
| Galveston | Frost in 48% of winters | |||
| Ganado | Feb 15 | Mar 13 | Dec 8 | 296 |
| Garden Ridge | Feb 21 | Mar 14 | Dec 5 | 287 |
| Garland | Mar 7 | Mar 29 | Nov 21 | 259 |
| Garrett | Mar 12 | Mar 31 | Nov 19 | 252 |
| Garrison | Mar 13 | Apr 6 | Nov 17 | 249 |
| Gary City | Mar 8 | Mar 31 | Nov 19 | 256 |
| Gatesville | Mar 19 | Apr 7 | Nov 9 | 235 |
| George West | Feb 8 | Mar 8 | Dec 6 | 301 |
| Georgetown | Mar 6 | Mar 30 | Nov 24 | 263 |
| Gholson | Mar 15 | Apr 6 | Nov 15 | 245 |
| Giddings | Mar 5 | Mar 31 | Nov 21 | 261 |
| Gilmer | Mar 26 | Apr 16 | Nov 8 | 227 |
| Gladewater | Mar 7 | Mar 26 | Nov 23 | 261 |
| Glen Rose | Mar 28 | Apr 19 | Nov 7 | 224 |
| Glenn Heights | Mar 16 | Apr 3 | Nov 16 | 245 |
| Godley | Mar 17 | Apr 6 | Nov 12 | 240 |
| Goldsmith | Mar 19 | Apr 8 | Nov 11 | 237 |
| Goldthwaite | Mar 23 | Apr 9 | Nov 11 | 233 |
| Goliad | Feb 25 | Mar 17 | Dec 1 | 279 |
| Golinda | Mar 21 | Apr 10 | Nov 9 | 233 |
| Gonzales | Feb 26 | Mar 21 | Nov 28 | 275 |
| Goodlow | Mar 7 | Mar 30 | Nov 23 | 261 |
| Goodrich | Mar 1 | Mar 27 | Nov 24 | 268 |
| Gordon | Mar 23 | Apr 11 | Nov 10 | 232 |
| Goree | Mar 26 | Apr 8 | Nov 11 | 230 |
| Gorman | Mar 30 | Apr 18 | Nov 4 | 219 |
| Graford | Mar 24 | Apr 14 | Nov 10 | 231 |
| Graham | Apr 1 | Apr 20 | Nov 5 | 218 |
| Granbury | Mar 24 | Apr 17 | Nov 9 | 230 |
| Grand Prairie | Mar 20 | Apr 8 | Nov 13 | 238 |
| Grand Saline | Mar 20 | Apr 10 | Nov 11 | 236 |
| Grandfalls | Apr 2 | Apr 19 | Nov 3 | 215 |
| Grandview | Mar 17 | Apr 6 | Nov 12 | 240 |
| Granger | Mar 5 | Mar 31 | Nov 22 | 262 |
| Granite Shoals | Mar 22 | Apr 11 | Nov 9 | 232 |
| Granjeno | Frost in 29% of winters | |||
