Alaska Frost Dates
Across Alaska's 149 cities and towns, the average last spring frost runs from April 11 in Wrangell to June 10 in Point Hope. Average last frost elsewhere: Anchorage May 1, Juneau May 3 and Fairbanks May 16. In 11 towns, frost is possible in any month.
Frost dates for every city and town in Alaska
Dates are for 32°F at the NOAA station nearest the ZIP code at each Alaska town's center. "Safer date" is when only 1 year in 10 still gets a frost, a good target for tomatoes and peppers.
| City | Average last frost | Safer date | Average first frost | Frost-free days |
|---|---|---|---|---|
| Adak | May 31 | Jun 23 | Oct 5 | 127 |
| Akhiok | May 5 | May 21 | Oct 3 | 151 |
| Akiak | May 21 | Jun 2 | Sep 22 | 124 |
| Akutan | May 6 | May 22 | Oct 18 | 165 |
| Alakanuk | Jun 5 | Jun 26 | Sep 3 | 90 |
| Aleknagik | May 26 | Jun 11 | Sep 15 | 112 |
| Allakaket | May 22 | Jun 5 | Aug 24 | 94 |
| Ambler | May 18 | Jun 1 | Sep 8 | 113 |
| Anaktuvuk Pass | Frost possible any month | |||
| Anchorage | May 1 | May 9 | Sep 29 | 151 |
| Anderson | May 24 | Jun 12 | Sep 4 | 103 |
| Angoon | Apr 29 | May 15 | Oct 25 | 179 |
| Aniak | May 21 | Jun 2 | Sep 22 | 124 |
| Anvik | May 25 | Jun 11 | Sep 3 | 101 |
| Atka | May 6 | May 22 | Oct 18 | 165 |
| Atqasuk | Frost possible any month | |||
| Bethel | May 21 | Jun 2 | Sep 22 | 124 |
| Bettles | May 22 | Jun 5 | Aug 24 | 94 |
| Brevig Mission | Jun 5 | Jun 26 | Sep 3 | 90 |
| Buckland | Frost possible any month | |||
| Chefornak | May 21 | Jun 2 | Sep 22 | 124 |
| Chevak | May 21 | Jun 2 | Sep 22 | 124 |
| Chignik | May 11 | May 25 | Oct 18 | 160 |
| Chuathbaluk | May 21 | Jun 2 | Sep 22 | 124 |
| Clark's Point | May 26 | Jun 11 | Sep 15 | 112 |
| Coffman Cove | May 1 | May 16 | Oct 13 | 165 |
| Cold Bay | May 25 | Jun 10 | Oct 4 | 132 |
| Cordova | May 23 | Jun 5 | Sep 19 | 119 |
| Craig | Apr 29 | May 14 | Oct 16 | 170 |
| Deering | Frost possible any month | |||
| Delta Junction | Jun 5 | Jun 30 | Aug 21 | 77 |
| Dillingham | May 26 | Jun 11 | Sep 15 | 112 |
| Diomede | Jun 5 | Jun 26 | Sep 3 | 90 |
| Eagle | Frost possible any month | |||
| Edna Bay | Apr 19 | May 5 | Oct 25 | 189 |
| Eek | May 21 | Jun 2 | Sep 22 | 124 |
| Egegik | May 26 | Jun 11 | Sep 15 | 112 |
| Ekwok | May 26 | Jun 11 | Sep 15 | 112 |
| Elim | Frost possible any month | |||
| Emmonak | Jun 5 | Jun 26 | Sep 3 | 90 |
| Fairbanks | May 16 | May 29 | Sep 6 | 113 |
| False Pass | May 25 | Jun 10 | Oct 4 | 132 |
| Fort Yukon | May 25 | Jun 6 | Aug 26 | 93 |
| Galena | May 18 | Jun 1 | Sep 8 | 113 |
| Gambell | Jun 5 | Jun 26 | Sep 3 | 90 |
| Golovin | Jun 5 | Jun 26 | Sep 3 | 90 |
| Goodnews Bay | May 21 | Jun 2 | Sep 22 | 124 |
| Grayling | May 25 | Jun 11 | Sep 3 | 101 |
| Gustavus | May 9 | Jul 4 | Oct 4 | 148 |
| Holy Cross | May 21 | Jun 2 | Sep 22 | 124 |
| Homer | May 10 | May 23 | Sep 29 | 142 |
| Hoonah | May 9 | Jul 4 | Oct 4 | 148 |
| Hooper Bay | May 21 | Jun 2 | Sep 22 | 124 |
| Houston | May 29 | Jun 9 | Sep 7 | 101 |
| Hughes | May 29 | Jun 16 | Aug 28 | 91 |
| Huslia | May 18 | Jun 1 | Sep 8 | 113 |
| Hydaburg | Apr 14 | May 2 | Nov 1 | 201 |
| Juneau | May 3 | May 18 | Oct 14 | 164 |
| Kachemak | May 10 | May 23 | Sep 29 | 142 |
| Kake | Apr 19 | May 5 | Oct 25 | 189 |
| Kaktovik | Frost possible any month | |||
| Kaltag | May 25 | Jun 11 | Sep 3 | 101 |
| Kasaan | May 1 | May 16 | Oct 13 | 165 |
| Kenai | May 24 | Jun 4 | Sep 12 | 111 |
| Ketchikan | Apr 14 | May 1 | Oct 25 | 194 |
| Kiana | Jun 5 | Jun 17 | Sep 24 | 111 |
| King Cove | May 25 | Jun 10 | Oct 4 | 132 |
| Kivalina | Jun 10 | Jun 23 | Sep 11 | 93 |
| Klawock | Apr 29 | May 14 | Oct 16 | 170 |
| Kobuk | May 22 | Jun 5 | Aug 24 | 94 |
| Kodiak | May 9 | May 23 | Oct 4 | 148 |
| Kotlik | Jun 5 | Jun 26 | Sep 3 | 90 |
| Kotzebue | Jun 5 | Jun 17 | Sep 24 | 111 |
| Koyuk | May 25 | Jun 11 | Sep 3 | 101 |
| Koyukuk | May 18 | Jun 1 | Sep 8 | 113 |
| Kupreanof | Apr 29 | May 14 | Oct 17 | 171 |
| Kwethluk | May 21 | Jun 2 | Sep 22 | 124 |
| Larsen Bay | May 5 | May 21 | Oct 3 | 151 |
| Lower Kalskag | May 21 | Jun 2 | Sep 22 | 124 |
| Manokotak | May 26 | Jun 11 | Sep 15 | 112 |
| Marshall | May 21 | Jun 2 | Sep 22 | 124 |
| McGrath | May 13 | May 28 | Sep 13 | 123 |
| Mekoryuk | May 21 | Jun 2 | Sep 22 | 124 |
| Mountain Village | May 21 | Jun 2 | Sep 22 | 124 |
| Napakiak | May 21 | Jun 2 | Sep 22 | 124 |
| Napaskiak | May 21 | Jun 2 | Sep 22 | 124 |
| Nenana | May 24 | Jun 12 | Sep 4 | 103 |
| New Stuyahok | May 26 | Jun 11 | Sep 15 | 112 |
| Newhalen | May 10 | May 25 | Oct 1 | 144 |
| Nightmute | May 21 | Jun 2 | Sep 22 | 124 |
| Nikolai | May 30 | Jun 15 | Sep 5 | 98 |
| Nome | Jun 5 | Jun 26 | Sep 3 | 90 |
| Nondalton | May 10 | May 25 | Oct 1 | 144 |
| Noorvik | Jun 5 | Jun 17 | Sep 24 | 111 |
| North Pole | May 18 | May 31 | Sep 5 | 110 |
| Nuiqsut | Frost possible any month | |||
| Nulato | May 25 | Jun 11 | Sep 3 | 101 |
| Nunam Iqua | Jun 5 | Jun 26 | Sep 3 | 90 |
| Nunapitchuk | May 21 | Jun 2 | Sep 22 | 124 |
| Old Harbor | May 5 | May 21 | Oct 3 | 151 |
| Ouzinkie | May 9 | May 23 | Oct 4 | 148 |
| Palmer | May 22 | Jun 3 | Sep 16 | 117 |
| Pelican | May 4 | May 18 | Oct 19 | 168 |
| Pilot Point | Jun 9 | Jun 22 | Sep 11 | 94 |
| Pilot Station | May 21 | Jun 2 | Sep 22 | 124 |
| Platinum | May 21 | Jun 2 | Sep 22 | 124 |
| Point Hope | Jun 10 | Jun 23 | Sep 11 | 93 |
| Port Alexander | Apr 18 | May 5 | Nov 5 | 201 |
| Port Heiden | May 11 | May 25 | Oct 18 | 160 |
| Port Lions | May 9 | May 23 | Oct 4 | 148 |
| Quinhagak | May 21 | Jun 2 | Sep 22 | 124 |
| Ruby | May 18 | Jun 1 | Sep 8 | 113 |
| Russian Mission | May 21 | Jun 2 | Sep 22 | 124 |
| Sand Point | May 11 | May 25 | Oct 18 | 160 |
| Savoonga | Jun 5 | Jun 26 | Sep 3 | 90 |
| Saxman | Apr 14 | May 1 | Oct 25 | 194 |
| Scammon Bay | May 21 | Jun 2 | Sep 22 | 124 |
| Selawik | Jun 5 | Jun 17 | Sep 24 | 111 |
| Seldovia | May 10 | May 24 | Oct 1 | 144 |
| Seward | May 2 | May 17 | Oct 7 | 158 |
| Shageluk | May 25 | Jun 11 | Sep 3 | 101 |
| Shaktoolik | May 25 | Jun 11 | Sep 3 | 101 |
| Shishmaref | Frost possible any month | |||
| Shungnak | May 18 | Jun 1 | Sep 8 | 113 |
| Sitka | May 3 | May 19 | Oct 18 | 168 |
| Soldotna | May 24 | Jun 4 | Sep 12 | 111 |
| St. George | May 31 | Jun 23 | Oct 5 | 127 |
| St. Mary's | May 21 | Jun 2 | Sep 22 | 124 |
| St. Michael | May 25 | Jun 11 | Sep 3 | 101 |
| St. Paul | Jun 4 | Jun 25 | Sep 28 | 116 |
| Stebbins | Jun 5 | Jun 26 | Sep 3 | 90 |
| Tanana | May 29 | Jun 16 | Aug 28 | 91 |
| Teller | Jun 5 | Jun 26 | Sep 3 | 90 |
| Tenakee Springs | May 9 | Jul 4 | Oct 4 | 148 |
| Thorne Bay | May 1 | May 16 | Oct 13 | 165 |
| Togiak | May 21 | Jun 2 | Sep 22 | 124 |
| Toksook Bay | May 21 | Jun 2 | Sep 22 | 124 |
| Unalakleet | May 25 | Jun 11 | Sep 3 | 101 |
| Unalaska | May 6 | May 22 | Oct 18 | 165 |
| Upper Kalskag | May 21 | Jun 2 | Sep 22 | 124 |
| Utqiagvik | Frost possible any month | |||
| Valdez | May 14 | May 26 | Sep 22 | 131 |
| Wainwright | Frost possible any month | |||
| Wales | Jun 5 | Jun 26 | Sep 3 | 90 |
| Wasilla | May 29 | Jun 9 | Sep 7 | 101 |
| Whale Pass | May 1 | May 16 | Oct 13 | 165 |
| White Mountain | Jun 5 | Jun 26 | Sep 3 | 90 |
| Whittier | May 8 | May 22 | Sep 29 | 144 |
| Wrangell | Apr 11 | Apr 29 | Nov 1 | 204 |
Source: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020. City centers from the US Census Bureau. Click a city for its nearest station and, where it has frost dates, hard-freeze dates and a vegetable planting calendar. See how we calculate.
Frequently asked questions
When is the last frost in Anchorage, AK?
The average last spring frost in Anchorage is May 1, and only 1 year in 10 has a frost after May 9. The average first fall frost is September 29. These come from NOAA's 1991–2020 records at the Anchorage Merrill Fld station.
When should I plant tomatoes in Alaska?
UNH Extension times tomato transplants for 1 to 2 weeks after the average last frost. In Anchorage that's about May 8 to May 15. Look up your ZIP code for your own dates and a full vegetable planting calendar.
More for Alaska: Alaska climate zones (insulation) · Alaska planting zones · Frost line depth by state