Quick answer
Using NOAA's 1991–2020 normals, the average first fall frost comes as early as August 31 in Jackson, WY (Moose station), and as late as December 25 in Houston, TX, among the 143 cities below. Chicago's is November 5, Denver's is October 8, Atlanta's is November 8, Minneapolis's is October 16. In 1 year in 10 the first frost comes by the "early frost" date, so cover tender plants from then on.
First frost dates by city
Average first fall frost (32°F) at the NOAA station nearest each city's center, 1991–2020. "Early frost" is the date by which 1 year in 10 has already had its first frost. Look up your own ZIP code with the frost date calculator for your nearest station.
| City | State | Average first frost | Early frost (1 year in 10) | Average last spring frost | Frost-free days | NOAA station |
|---|---|---|---|---|---|---|
| Birmingham | Alabama | Nov 11 | Oct 30 | Mar 21 | 235 | Birmingham AP |
| Huntsville | Alabama | Nov 8 | Oct 27 | Mar 24 | 229 | Huntsville INTL AP |
| Mobile | Alabama | Dec 6 | Nov 15 | Feb 21 | 288 | Mobile Dwtn AP |
| Anchorage | Alaska | Sep 29 | Sep 17 | May 1 | 151 | Anchorage Merrill Fld |
| Fairbanks | Alaska | Sep 6 | Aug 25 | May 16 | 113 | Aurora |
| Juneau | Alaska | Oct 14 | Oct 1 | May 3 | 164 | Annex Creek |
| Flagstaff | Arizona | Sep 28 | Sep 16 | Jun 4 | 116 | Flagstaff Pulliam AP |
| Tucson | Arizona | Dec 17 | Nov 28 | Jan 20 | 331 | Tucson WFO |
| Fayetteville | Arkansas | Oct 21 | Oct 8 | Apr 15 | 189 | Fayetteville Drake Fld |
| Fort Smith | Arkansas | Nov 6 | Oct 23 | Mar 25 | 226 | Ft Smith RGNL AP |
| Little Rock | Arkansas | Nov 10 | Oct 29 | Mar 21 | 234 | Little Rock AP Adams Fld |
| Colorado Springs | Colorado | Oct 8 | Sep 26 | May 3 | 158 | Colorado Springs Muni AP |
| Denver | Colorado | Oct 8 | Sep 25 | May 4 | 157 | Denver-Stapleton |
| Fort Collins | Colorado | Oct 6 | Sep 22 | May 3 | 156 | Ft Collins 4 E |
| Bridgeport | Connecticut | Nov 6 | Oct 25 | Apr 5 | 215 | Bridgeport Sikorsky Mem AP |
| Hartford | Connecticut | Oct 26 | Oct 12 | Apr 17 | 192 | Hartford Brainard Fld |
| New Haven | Connecticut | Oct 27 | Oct 11 | Apr 17 | 193 | NEW Haven Tweed AP |
| Dover | Delaware | Nov 4 | Oct 23 | Apr 4 | 214 | Dover |
| Wilmington | Delaware | Nov 4 | Oct 21 | Apr 7 | 211 | Wilmington Porter Rsch |
| Atlanta | Georgia | Nov 8 | Oct 27 | Mar 24 | 229 | Atlanta Fulton Co AP |
| Augusta | Georgia | Nov 9 | Oct 28 | Mar 23 | 231 | Augusta Bush Fld AP |
| Savannah | Georgia | Nov 30 | Nov 11 | Mar 2 | 273 | Savannah INTL AP |
| Coeur d'Alene | Idaho | Oct 18 | Oct 4 | Apr 22 | 179 | Coeur D'alene |
| Idaho Falls | Idaho | Oct 1 | Sep 17 | May 9 | 145 | Idaho Falls - Kifi |
| Pocatello | Idaho | Oct 11 | Sep 26 | May 2 | 162 | Pocatello City |
| Carbondale | Illinois | Oct 22 | Oct 10 | Apr 9 | 196 | Carbondale Sewage Plt |
| Chicago | Illinois | Nov 5 | Oct 24 | Apr 10 | 209 | Chicago Northerly Is |
| Springfield | Illinois | Oct 22 | Oct 9 | Apr 15 | 190 | Springfield #2 |
| Evansville | Indiana | Oct 29 | Oct 17 | Apr 4 | 208 | Evansville Regional AP |
| Fort Wayne | Indiana | Oct 21 | Oct 8 | Apr 24 | 180 | Ft Wayne INTL AP |
| Indianapolis | Indiana | Oct 21 | Oct 7 | Apr 20 | 184 | Indianapolis SE Side |
| Cedar Rapids | Iowa | Oct 12 | Sep 29 | Apr 28 | 167 | Cedar Rapids #1 |
| Davenport | Iowa | Oct 15 | Oct 1 | Apr 23 | 175 | Davenport |
| Des Moines | Iowa | Oct 20 | Oct 4 | Apr 18 | 185 | Des Moines INTL AP |
| Overland Park | Kansas | Oct 29 | Oct 13 | Apr 10 | 202 | Olathe 3E |
| Topeka | Kansas | Oct 22 | Oct 6 | Apr 16 | 189 | Topeka - NWS |
| Wichita | Kansas | Oct 29 | Oct 15 | Apr 11 | 201 | Wichita |
| Bowling Green | Kentucky | Oct 31 | Oct 20 | Apr 5 | 209 | Bowling Green Warren Co AP |
| Lexington | Kentucky | Oct 28 | Oct 16 | Apr 13 | 198 | Lexington Bluegrass AP |
| Louisville | Kentucky | Nov 7 | Oct 28 | Mar 31 | 221 | Louisville INTL AP |
| Baton Rouge | Louisiana | Nov 26 | Nov 7 | Feb 25 | 274 | Baton Rouge Ryan AP |
| Shreveport | Louisiana | Nov 19 | Nov 2 | Mar 6 | 258 | Shreveport WFO |
| Bangor | Maine | Oct 4 | Sep 23 | May 4 | 153 | Bangor INTL AP |
| Portland | Maine | Oct 15 | Oct 2 | Apr 26 | 172 | Portland INTL Jetport |
| Presque Isle | Maine | Sep 26 | Sep 10 | May 14 | 135 | Presque Isle |
| Annapolis | Maryland | Nov 20 | Nov 4 | Mar 23 | 242 | Annapolis Naf |
| Baltimore | Maryland | Nov 21 | Nov 7 | Mar 24 | 242 | Md Sci Ctr Baltimore |
| Cumberland | Maryland | Oct 24 | Oct 9 | Apr 15 | 192 | Cumberland 2 |
| Boston | Massachusetts | Nov 9 | Oct 29 | Apr 4 | 219 | Boston Logan INTL AP |
| Springfield | Massachusetts | Oct 8 | Sep 26 | May 3 | 158 | Westfield Barnes Muni AP |
| Worcester | Massachusetts | Oct 21 | Oct 6 | Apr 23 | 181 | Worcester RGNL AP |
| Detroit | Michigan | Oct 25 | Oct 10 | Apr 27 | 181 | Dearborn #2 |
| Grand Rapids | Michigan | Oct 10 | Sep 29 | May 6 | 157 | E Grand Rapids |
| Marquette | Michigan | Oct 21 | Oct 6 | May 8 | 166 | Marquette |
| Duluth | Minnesota | Oct 12 | Sep 25 | May 14 | 151 | Duluth Harbor Stn |
| Minneapolis | Minnesota | Oct 16 | Oct 2 | Apr 23 | 176 | Lower St Anthony Falls |
| Rochester | Minnesota | Oct 6 | Sep 22 | Apr 30 | 159 | Rochester INTL AP |
| Gulfport | Mississippi | Dec 14 | Nov 16 | Feb 12 | 305 | Biloxi |
| Jackson | Mississippi | Nov 19 | Nov 4 | Mar 6 | 258 | Jackson Hawkins Fld |
| Tupelo | Mississippi | Nov 10 | Oct 30 | Mar 21 | 234 | Tupelo 2 |
| Kansas City | Missouri | Nov 2 | Oct 21 | Apr 4 | 212 | Kansas City Downtown AP |
| Springfield | Missouri | Oct 27 | Oct 15 | Apr 4 | 206 | Springfield Wbo |
| St. Louis | Missouri | Nov 4 | Oct 24 | Apr 1 | 217 | St Louis Sci Ctr |
| Billings | Montana | Oct 3 | Sep 20 | May 5 | 151 | Billings WFO |
| Bozeman | Montana | Sep 22 | Sep 5 | May 26 | 119 | Bozeman Montana State Univ |
| Missoula | Montana | Oct 1 | Sep 16 | May 10 | 144 | Missoula 2 NE |
| Lincoln | Nebraska | Oct 13 | Sep 29 | Apr 24 | 172 | Lincoln Muni AP |
| Omaha | Nebraska | Oct 18 | Oct 2 | Apr 16 | 185 | Omaha #1 |
| Scottsbluff | Nebraska | Oct 4 | Sep 21 | May 5 | 152 | Scottsbluff Heilig AP |
| Elko | Nevada | Sep 16 | Aug 31 | Jun 6 | 102 | Lamoille Yost |
| Las Vegas | Nevada | Dec 10 | Nov 24 | Jan 24 | 320 | Las Vegas Air Terminal |
| Reno | Nevada | Oct 27 | Oct 10 | Apr 28 | 182 | Reno WFO |
| Concord | New Hampshire | Oct 3 | Sep 21 | May 8 | 148 | Concord Muni AP |
| Manchester | New Hampshire | Oct 11 | Sep 30 | Apr 30 | 164 | Massabesic Lake |
| Portsmouth | New Hampshire | Oct 8 | Sep 27 | May 4 | 157 | Greenland |
| Atlantic City | New Jersey | Nov 21 | Nov 6 | Mar 26 | 240 | Atlantic City |
| Newark | New Jersey | Nov 6 | Oct 25 | Apr 4 | 216 | Harrison |
| Trenton | New Jersey | Oct 28 | Oct 11 | Apr 17 | 194 | Trenton State College |
| Albuquerque | New Mexico | Nov 3 | Oct 21 | Apr 6 | 211 | Albuquerque INTL AP |
| Las Cruces | New Mexico | Nov 13 | Oct 30 | Mar 12 | 246 | State Univ |
| Santa Fe | New Mexico | Oct 17 | Oct 4 | May 2 | 168 | Santa Fe Seton |
| Albany | New York | Oct 15 | Oct 3 | Apr 27 | 171 | Albany AP |
| Buffalo | New York | Oct 26 | Oct 10 | Apr 24 | 185 | Buffalo |
| New York City | New York | Nov 19 | Nov 6 | Apr 1 | 232 | NY Ave V Brooklyn |
| Asheville | North Carolina | Oct 31 | Oct 17 | Apr 6 | 208 | Asheville |
| Charlotte | North Carolina | Nov 3 | Oct 22 | Mar 30 | 218 | Charlotte Douglas AP |
| Raleigh | North Carolina | Nov 8 | Oct 28 | Mar 28 | 225 | Raleigh State Univ |
| Wilmington | North Carolina | Nov 20 | Nov 5 | Mar 19 | 246 | Wilmington INTL AP |
| Bismarck | North Dakota | Sep 30 | Sep 16 | May 10 | 143 | Bismarck 2.4 NNW |
| Fargo | North Dakota | Oct 2 | Sep 22 | May 4 | 151 | Fargo 3S |
| Minot | North Dakota | Oct 1 | Sep 19 | May 10 | 144 | Minot INTL AP |
| Cincinnati | Ohio | Oct 25 | Oct 12 | Apr 16 | 192 | Cincinnati Lunken AP |
| Cleveland | Ohio | Nov 12 | Nov 1 | Apr 8 | 218 | Cleveland Burke AP |
| Columbus | Ohio | Oct 24 | Oct 13 | Apr 20 | 187 | Columbus WCMH |
| Guymon | Oklahoma | Oct 23 | Oct 11 | Apr 18 | 188 | Guymon Muni AP |
| Oklahoma City | Oklahoma | Nov 2 | Oct 21 | Apr 4 | 212 | Oklahoma City Will Rogers AP |
| Tulsa | Oklahoma | Nov 4 | Oct 20 | Mar 31 | 218 | Tulsa INTL AP |
| Bend | Oregon | Sep 20 | Sep 3 | Jun 6 | 106 | Bend |
| Eugene | Oregon | Oct 23 | Oct 6 | Apr 11 | 195 | Eugene Mahlon Sweet AP |
| Portland | Oregon | Dec 1 | Nov 10 | Feb 25 | 279 | Portland KGW-TV |
| Erie | Pennsylvania | Nov 4 | Oct 21 | Apr 26 | 192 | Erie INTL AP |
| Philadelphia | Pennsylvania | Nov 17 | Nov 4 | Mar 30 | 232 | Phila Franklin Inst |
| Pittsburgh | Pennsylvania | Oct 28 | Oct 14 | Apr 18 | 193 | Pittsburgh Allegheny Co AP |
| Newport | Rhode Island | Nov 13 | Oct 31 | Apr 7 | 220 | Newport Rose |
| Providence | Rhode Island | Oct 30 | Oct 16 | Apr 11 | 202 | Providence T F Green AP |
| Charleston | South Carolina | Nov 27 | Nov 8 | Mar 7 | 265 | Charleston INTL AP |
| Columbia | South Carolina | Nov 16 | Nov 2 | Mar 16 | 245 | Columbia Univ Of Sc |
| Greenville | South Carolina | Nov 7 | Oct 24 | Mar 28 | 224 | Greenville |
| Pierre | South Dakota | Oct 5 | Sep 23 | May 6 | 152 | Oahe Dam |
| Rapid City | South Dakota | Oct 5 | Sep 20 | May 10 | 148 | Rapid City 4NW |
| Sioux Falls | South Dakota | Oct 13 | Sep 28 | Apr 26 | 170 | Sioux Falls WFO AP |
| Chattanooga | Tennessee | Nov 9 | Oct 27 | Mar 24 | 230 | Chattanooga Lovell AP |
| Clarksville | Tennessee | Nov 1 | Oct 20 | Apr 3 | 212 | Clarksville WWTP |
| Knoxville | Tennessee | Oct 28 | Oct 13 | Apr 11 | 200 | Knoxville Exp Stn |
| Memphis | Tennessee | Nov 16 | Nov 2 | Mar 16 | 245 | Memphis INTL AP |
| Murfreesboro | Tennessee | Oct 27 | Oct 15 | Apr 9 | 201 | Murfreesboro 5 N |
| Nashville | Tennessee | Oct 31 | Oct 18 | Apr 1 | 213 | Shelby Bottoms Nature |
| Amarillo | Texas | Oct 29 | Oct 16 | Apr 15 | 197 | Amarillo 7ENE |
| Dallas | Texas | Nov 29 | Nov 10 | Mar 2 | 272 | Dallas Love Fld |
| El Paso | Texas | Nov 20 | Nov 6 | Mar 2 | 263 | El Paso INTL AP |
| Houston | Texas | Dec 25 | Nov 27 | Feb 2 | 326 | Houston-Port |
| Plano | Texas | Nov 21 | Nov 2 | Mar 7 | 259 | Richardson |
| Park City | Utah | Sep 25 | Sep 12 | May 29 | 119 | Park City |
| Salt Lake City | Utah | Nov 8 | Oct 23 | Mar 31 | 222 | Salt Lake Triad Ctr |
| St. George | Utah | Nov 10 | Oct 27 | Mar 14 | 241 | St George |
| Brattleboro | Vermont | Oct 4 | Sep 20 | May 14 | 143 | Rowe 3NE |
| Burlington | Vermont | Oct 15 | Oct 2 | Apr 29 | 169 | Burlington INTL AP |
| Montpelier | Vermont | Oct 9 | Sep 28 | May 5 | 157 | Montpelier 2 |
| Richmond | Virginia | Nov 4 | Oct 23 | Apr 3 | 215 | Richmond INTL AP |
| Roanoke | Virginia | Nov 1 | Oct 18 | Apr 3 | 212 | Roanoke RGNL AP |
| Virginia Beach | Virginia | Nov 12 | Nov 1 | Mar 29 | 228 | Oceana NAS |
| Seattle | Washington | Nov 17 | Nov 1 | Mar 13 | 249 | Seattle Boeing Fld |
| Spokane | Washington | Oct 12 | Sep 29 | Apr 26 | 169 | Spokane INTL AP |
| Yakima | Washington | Oct 23 | Oct 9 | Apr 8 | 198 | Yakima #2 |
| Charleston | West Virginia | Oct 26 | Oct 13 | Apr 16 | 193 | Charleston Yeager AP |
| Huntington | West Virginia | Oct 30 | Oct 16 | Apr 12 | 201 | Huntington Swg Pl |
| Morgantown | West Virginia | Oct 24 | Oct 11 | Apr 23 | 184 | Morgantown Hart Fld |
| Green Bay | Wisconsin | Oct 9 | Sep 23 | May 7 | 155 | Green Bay Botanical |
| Madison | Wisconsin | Oct 9 | Sep 26 | May 1 | 161 | Uw Arboretum - Madison |
| Milwaukee | Wisconsin | Oct 18 | Oct 2 | Apr 26 | 175 | Mt Mary College |
| Casper | Wyoming | Sep 29 | Sep 14 | May 10 | 142 | Casper WWTP |
| Cheyenne | Wyoming | Oct 1 | Sep 17 | May 14 | 140 | Cheyenne WFO |
| Jackson | Wyoming | Aug 31 | Aug 12 | Jun 20 | 72 | Moose |
In Phoenix, AZ; San Diego, CA; Los Angeles, CA; San Francisco, CA; Sacramento, CA; Miami, FL; Tampa, FL; Orlando, FL; Jacksonville, FL; Honolulu, HI; Hilo, HI; New Orleans, LA, frost comes only in some winters or almost never, so we don't give an average date there. The frost date calculator shows the odds for each.
Earliest and latest first frosts
Among these cities, the earliest average first frosts are in Jackson, WY (Aug 31, Moose station), Fairbanks, AK (Sep 6, Aurora station), Elko, NV (Sep 16, Lamoille Yost station), Bend, OR (Sep 20, Bend station), Bozeman, MT (Sep 22, Bozeman Montana State Univ station). The latest are in Houston, TX (Dec 25), Tucson, AZ (Dec 17), Gulfport, MS (Dec 14), Las Vegas, NV (Dec 10), Mobile, AL (Dec 6).
How to use these dates
- The average date is a coin flip: half of years have their first frost before it. Cover or bring in tender plants, such as tomatoes, peppers and basil, from the early frost date on.
- Frost dates change over short distances. Valleys and low spots frost earlier than hilltops and city centers, so the date for your own ZIP code from the frost date calculator is closer than a city average.
- To plant for fall, the frost date calculator gives fall planting dates for up to 14 crops once you enter your ZIP code.
- For the spring side, see last frost dates by state.
About these dates
They are NOAA's U.S. Climate Normals for 1991–2020: the 32°F freeze dates for the station nearest each city's center, using the same data and method as our frost date calculator. Some cities use a station up to about 15 miles away, sometimes at a different elevation, and the table names it; frost dates there can differ from your yard. See how we calculate.
Frequently asked questions
When is the first frost?
It depends on where you live. Among these 143 cities, the average first fall frost runs from August 31 in Jackson, WY (Moose station) to December 25 in Houston, TX, from NOAA's 1991–2020 normals.
When is the first frost in Chicago?
The average first fall frost in Chicago, IL is November 5, and 1 year in 10 it comes by October 24, from NOAA's 1991–2020 normals for the Chicago Northerly Is station.
When is the first frost in Denver?
The average first fall frost in Denver, CO is October 8, and 1 year in 10 it comes by September 25, from NOAA's 1991–2020 normals for the Denver-Stapleton station.
When is the first frost in Atlanta?
The average first fall frost in Atlanta, GA is November 8, and 1 year in 10 it comes by October 27, from NOAA's 1991–2020 normals for the Atlanta Fulton Co AP station.
When is the first frost in Minneapolis?
The average first fall frost in Minneapolis, MN is October 16, and 1 year in 10 it comes by October 2, from NOAA's 1991–2020 normals for the Lower St Anthony Falls station.
What temperature is a frost?
These dates use 32°F, the freezing point and the usual threshold for frost dates; NOAA also publishes 28°F and colder. Our frost date calculator also shows the later "hard freeze" at 28°F.
Calculators for this
Frost Dates by ZIP Code
Find your average last spring and first fall frost date by ZIP code, with safer planting dates and spring and fall vegetable calendars from NOAA 1991–2020 data.
What Planting Zone Am I In?
What planting zone am I in?
Seed Starting
When should you start seeds indoors?
Published 2026-11-06. Sources: NOAA National Centers for Environmental Information, U.S. Climate Normals 1991–2020. See how we calculate.