Kentucky Climate Zones by County
All 120 of Kentucky's counties are in climate zone 4A under the 2021 International Energy Conservation Code (IECC).
Insulation minimums in Kentucky (zone 4A)
| Zone | Attic | Wood-frame walls | Floors over unheated space | Basement walls |
|---|---|---|---|---|
| 4A | R-60 | R-30, or 20+5ci, or 13+10ci, or R-20ci | R-19 | R-10ci or R-13 |
Minimums from the 2021 IECC (Table R402.1.3). Many areas still enforce an older edition, so check with your local building department. See sources.
Which energy code Kentucky uses
Kentucky enforces the 2009 IECC for homes (in effect since Oct 2014). Source: US Department of Energy, September 2026. Local governments can adopt newer codes or amendments. See every state's energy code.
What changed from the 2018 map
None of Kentucky's counties changed zone between the 2018 and 2021 maps.
Every county in Kentucky
| Name | Zone (2021) | Zone (2018) | Details |
|---|---|---|---|
| Adair County | 4A | 4A | Insulation → |
| Allen County | 4A | 4A | Insulation → |
| Anderson County | 4A | 4A | Insulation → |
| Ballard County | 4A | 4A | Insulation → |
| Barren County | 4A | 4A | Insulation → |
| Bath County | 4A | 4A | Insulation → |
| Bell County | 4A | 4A | Insulation → |
| Boone County | 4A | 4A | Insulation → |
| Bourbon County | 4A | 4A | Insulation → |
| Boyd County | 4A | 4A | Insulation → |
| Boyle County | 4A | 4A | Insulation → |
| Bracken County | 4A | 4A | Insulation → |
| Breathitt County | 4A | 4A | Insulation → |
| Breckinridge County | 4A | 4A | Insulation → |
| Bullitt County | 4A | 4A | Insulation → |
| Butler County | 4A | 4A | Insulation → |
| Caldwell County | 4A | 4A | Insulation → |
| Calloway County | 4A | 4A | Insulation → |
| Campbell County | 4A | 4A | Insulation → |
| Carlisle County | 4A | 4A | Insulation → |
| Carroll County | 4A | 4A | Insulation → |
| Carter County | 4A | 4A | Insulation → |
| Casey County | 4A | 4A | Insulation → |
| Christian County | 4A | 4A | Insulation → |
| Clark County | 4A | 4A | Insulation → |
| Clay County | 4A | 4A | Insulation → |
| Clinton County | 4A | 4A | Insulation → |
| Crittenden County | 4A | 4A | Insulation → |
| Cumberland County | 4A | 4A | Insulation → |
| Daviess County | 4A | 4A | Insulation → |
| Edmonson County | 4A | 4A | Insulation → |
| Elliott County | 4A | 4A | Insulation → |
| Estill County | 4A | 4A | Insulation → |
| Fayette County | 4A | 4A | Insulation → |
| Fleming County | 4A | 4A | Insulation → |
| Floyd County | 4A | 4A | Insulation → |
| Franklin County | 4A | 4A | Insulation → |
| Fulton County | 4A | 4A | Insulation → |
| Gallatin County | 4A | 4A | Insulation → |
| Garrard County | 4A | 4A | Insulation → |
| Grant County | 4A | 4A | Insulation → |
| Graves County | 4A | 4A | Insulation → |
| Grayson County | 4A | 4A | Insulation → |
| Green County | 4A | 4A | Insulation → |
| Greenup County | 4A | 4A | Insulation → |
| Hancock County | 4A | 4A | Insulation → |
| Hardin County | 4A | 4A | Insulation → |
| Harlan County | 4A | 4A | Insulation → |
| Harrison County | 4A | 4A | Insulation → |
| Hart County | 4A | 4A | Insulation → |
| Henderson County | 4A | 4A | Insulation → |
| Henry County | 4A | 4A | Insulation → |
| Hickman County | 4A | 4A | Insulation → |
| Hopkins County | 4A | 4A | Insulation → |
| Jackson County | 4A | 4A | Insulation → |
| Jefferson County | 4A | 4A | Insulation → |
| Jessamine County | 4A | 4A | Insulation → |
| Johnson County | 4A | 4A | Insulation → |
| Kenton County | 4A | 4A | Insulation → |
| Knott County | 4A | 4A | Insulation → |
| Knox County | 4A | 4A | Insulation → |
| Larue County | 4A | 4A | Insulation → |
| Laurel County | 4A | 4A | Insulation → |
| Lawrence County | 4A | 4A | Insulation → |
| Lee County | 4A | 4A | Insulation → |
| Leslie County | 4A | 4A | Insulation → |
| Letcher County | 4A | 4A | Insulation → |
| Lewis County | 4A | 4A | Insulation → |
| Lincoln County | 4A | 4A | Insulation → |
| Livingston County | 4A | 4A | Insulation → |
| Logan County | 4A | 4A | Insulation → |
| Lyon County | 4A | 4A | Insulation → |
| Madison County | 4A | 4A | Insulation → |
| Magoffin County | 4A | 4A | Insulation → |
| Marion County | 4A | 4A | Insulation → |
| Marshall County | 4A | 4A | Insulation → |
| Martin County | 4A | 4A | Insulation → |
| Mason County | 4A | 4A | Insulation → |
| McCracken County | 4A | 4A | Insulation → |
| McCreary County | 4A | 4A | Insulation → |
| McLean County | 4A | 4A | Insulation → |
| Meade County | 4A | 4A | Insulation → |
| Menifee County | 4A | 4A | Insulation → |
| Mercer County | 4A | 4A | Insulation → |
| Metcalfe County | 4A | 4A | Insulation → |
| Monroe County | 4A | 4A | Insulation → |
| Montgomery County | 4A | 4A | Insulation → |
| Morgan County | 4A | 4A | Insulation → |
| Muhlenberg County | 4A | 4A | Insulation → |
| Nelson County | 4A | 4A | Insulation → |
| Nicholas County | 4A | 4A | Insulation → |
| Ohio County | 4A | 4A | Insulation → |
| Oldham County | 4A | 4A | Insulation → |
| Owen County | 4A | 4A | Insulation → |
| Owsley County | 4A | 4A | Insulation → |
| Pendleton County | 4A | 4A | Insulation → |
| Perry County | 4A | 4A | Insulation → |
| Pike County | 4A | 4A | Insulation → |
| Powell County | 4A | 4A | Insulation → |
| Pulaski County | 4A | 4A | Insulation → |
| Robertson County | 4A | 4A | Insulation → |
| Rockcastle County | 4A | 4A | Insulation → |
| Rowan County | 4A | 4A | Insulation → |
| Russell County | 4A | 4A | Insulation → |
| Scott County | 4A | 4A | Insulation → |
| Shelby County | 4A | 4A | Insulation → |
| Simpson County | 4A | 4A | Insulation → |
| Spencer County | 4A | 4A | Insulation → |
| Taylor County | 4A | 4A | Insulation → |
| Todd County | 4A | 4A | Insulation → |
| Trigg County | 4A | 4A | Insulation → |
| Trimble County | 4A | 4A | Insulation → |
| Union County | 4A | 4A | Insulation → |
| Warren County | 4A | 4A | Insulation → |
| Washington County | 4A | 4A | Insulation → |
| Wayne County | 4A | 4A | Insulation → |
| Webster County | 4A | 4A | Insulation → |
| Whitley County | 4A | 4A | Insulation → |
| Wolfe County | 4A | 4A | Insulation → |
| Woodford County | 4A | 4A | Insulation → |
Source: Pacific Northwest National Laboratory, Guide to Determining Climate Zone by County: Building America and IECC 2021 Updates (2022).
Frequently asked questions
What climate zone is Kentucky?
Kentucky is IECC climate zone 4A under the 2021 code.
How much attic insulation do I need in Kentucky?
The 2021 IECC calls for R-60 in the attic everywhere in Kentucky.
What energy code does Kentucky use?
Kentucky enforces the 2009 IECC for homes (in effect since Oct 2014). Source: US Department of Energy, September 2026. Local governments can adopt newer codes or amendments.
More for Kentucky: Last frost dates in Kentucky · Kentucky planting zones · Frost line depth by state